#02 Rachael Krauss

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16  *  25  2-7  .286  0-4  .000  0-0  .000  1  3  4  4.0  2  0  0  0  0  0  4  4.0 
at Williams  11/19/16  *  36  4-13  .308  3-10  .300  0-0  .000  0  3  3  3.5  1  0  0  0  0  0  11  7.5 
vs Hamilton  11/20/16  *  19  1-3  .333  0-2  .000  0-0  .000  1  3  4  3.7  1  0  2  0  0  0  2  5.7 
at Kean University  11/22/16  *  28  2-10  .200  0-4  .000  0-0  .000  2  0  2  3.3  2  0  0  2  0  3  4  5.3 
STEVENS  11/28/16  *  30  8-12  .667  6-10  .600  2-3  .667  2  4  6  3.8  1  0  1  1  0  1  24  9.0 
RAMAPO COLLEGE  11/30/16  *  27  5-10  .500  5-10  .500  0-0  .000  2  2  4  3.8  2  0  0  0  0  0  15  10.0 
at Rutgers-Newark  12/03/16  *  35  3-8  .375  2-7  .286  2-4  .500  4  4  8  4.4  2  0  2  3  0  1  10  10.0 
WILLIAM PATERSON  12/07/16  *  29  6-12  .500  6-12  .500  0-0  .000  1  1  2  4.1  0  0  2  1  0  3  18  11.0 
at Rowan University  12/10/16  *  35  2-8  .250  2-6  .333  0-0  .000  4  1  5  4.2  2  0  3  2  0  2  6  10.4 
vs St. Mary's College  12/20/16  *  20  3-7  .429  2-5  .400  2-2  1.000  0  3  3  4.1  1  0  0  0  1  1  10  10.4 
vs Regis  12/21/16  *  20  1-5  .200  1-3  .333  0-0  .000  2  2  4  4.1  0  0  1  1  2  2  3  9.7 
CORTLAND  01/02/17  *  26  4-12  .333  4-10  .400  0-0  .000  2  2  4  4.1  2  0  0  0  0  0  12  9.9 
NEW JERSEY CITY  01/04/17  *  31  2-11  .182  2-11  .182  5-6  .833  3  2  5  4.2  0  0  1  1  0  2  11  10.0 
RUTGERS-CAMDEN  01/11/17  *  30  3-9  .333  3-8  .375  2-2  1.000  1  4  5  4.2  2  0  0  4  0  1  11  10.1 
at TCNJ  01/14/17  *  33  1-10  .100  1-9  .111  0-0  .000  0  4  4  4.2  3  0  0  2  0  2  3  9.6 
KEAN UNIVERSITY  01/18/17  *  34  1-7  .143  1-4  .250  0-0  .000  0  6  6  4.3  2  0  1  1  0  0  3  9.2 
RUTGERS-NEWARK  01/21/17  *  34  2-6  .333  2-6  .333  0-0  .000  2  5  7  4.5  1  0  0  3  0  0  6  9.0 
at Ramapo College  01/25/17  *  22  3-8  .375  3-7  .429  2-2  1.000  1  2  3  4.4  1  0  0  0  0  1  11  9.1 
ROWAN UNIVERSITY  01/28/17  *  31  3-7  .429  3-6  .500  0-0  .000  1  5  6  4.5  1  0  0  1  0  1  9  9.1 
at Stockton University  1/30/17   *  40  4-12  .333  4-11  .364  1-4  .250  1  2  3  4.4  2  0  1  1  0  1  13  9.3 
at William Paterson  02/01/17  *  26  2-6  .333  1-4  .250  0-0  .000  0  2  2  4.3  3  0  0  1  0  1  5  9.1 
STOCKTON UNIVERSITY  02/04/17  *  31  1-5  .200  1-5  .200  1-2  .500  0  3  3  4.2  1  0  3  2  0  0  4  8.9 
at New Jersey City  02/08/17  *  16  1-5  .200  1-4  .250  0-0  .000  3  3  6  4.3  1  0  1  1  0  1  3  8.6 
TCNJ  02/11/17  *  29  3-7  .429  3-7  .429  0-0  .000  1  4  5  4.3  1  0  0  1  0  1  9  8.6 
at Rutgers-Camden  2/15/17   *  35  5-11  .455  5-9  .556  0-0  .000  2  0  2  4.2  2  0  0  4  0  0  15  8.9 
ROWAN UNIVERSITY  02/22/17  *  33  8-16  .500  8-16  .500  1-2  .500  1  3  4  4.2  0  0  0  2  0  2  25  9.5 
RUTGERS-NEWARK  02/25/17  *  28  4-9  .444  4-9  .444  0-0  .000  4  2  6  4.3  4  0  0  0  0  0  12  9.6 
WESTFIELD STATE  03/03/17  *  36  7-11  .636  7-10  .700  0-2  .000  0  6  6  4.4  1  0  0  1  1  1  21  10.0 
UMASS DARTMOUTH  03/04/17  *  36  1-7  .143  0-6  .000  0-0  .000  3  3  6  4.4  2  0  0  0  1  3  2  9.7 
Totals     29  855  92-254  .362  80-215  .372  18-29  .621  44  84  128  4.4  43  0  18  35  5  30  282  9.7 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 9.7      Assists/game: 0.6 
FG Pct: 36.2      Turnovers/game: 1.2 
3FG Pct: 37.2      Assist/turnover ratio: 0.5 
FT Pct: 62.1      Steals/game: 1.0 
       Blocks/game: 0.2