#04 Yazmine Lacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16    14  2-3  .667  0-0  .000  0-0  .000  2  2  4  4.0  3  0  0  2  0  1  4  4.0 
at Williams  11/19/16    16  1-3  .333  0-0  .000  2-2  1.000  2  3  5  4.5  3  0  1  1  1  1  4  4.0 
vs Hamilton  11/20/16    9  0-4  .000  0-0  .000  0-0  .000  2  2  4  4.3  3  0  0  0  0  1  0  2.7 
at Kean University  11/22/16    5  0-3  .000  0-0  .000  1-2  .500  3  0  3  4.0  1  0  0  2  0  0  1  2.3 
STEVENS  11/28/16    13  3-5  .600  0-0  .000  0-0  .000  1  2  3  3.8  2  0  0  1  0  0  6  3.0 
RAMAPO COLLEGE  11/30/16    14  3-3  1.000  0-0  .000  1-3  .333  2  4  6  4.2  0  0  0  0  0  0  7  3.7 
at Rutgers-Newark  12/03/16    10  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.9  2  0  0  0  0  0  2  3.4 
WILLIAM PATERSON  12/07/16    16  2-2  1.000  0-0  .000  2-3  .667  1  4  5  4.0  2  0  0  2  1  1  6  3.8 
at Rowan University  12/10/16    14  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  4  0  2  1  0  1  0  3.3 
vs St. Mary's College  12/20/16    14  2-6  .333  0-0  .000  2-4  .500  2  3  5  3.9  2  0  3  1  0  2  6  3.6 
vs Regis  12/21/16    18  1-2  .500  0-0  .000  0-0  .000  0  5  5  4.0  2  0  0  1  0  2  2  3.5 
CORTLAND  01/02/17  *  17  0-1  .000  0-0  .000  0-2  .000  2  0  2  3.8  1  0  4  1  0  0  0  3.2 
NEW JERSEY CITY  01/04/17    15  0-2  .000  0-0  .000  0-0  .000  1  3  4  3.8  3  0  1  4  1  0  0  2.9 
RUTGERS-CAMDEN  01/11/17    15  5-7  .714  0-0  .000  0-3  .000  0  1  1  3.6  2  0  0  0  0  0  10  3.4 
at TCNJ  01/14/17    7  1-3  .333  0-0  .000  1-2  .500  0  2  2  3.5  0  0  1  2  0  0  3  3.4 
KEAN UNIVERSITY  01/18/17    23  6-12  .500  0-0  .000  2-2  1.000  3  2  5  3.6  2  0  0  1  0  1  14  4.1 
RUTGERS-NEWARK  01/21/17    20  4-7  .571  0-0  .000  1-10  .100  2  6  8  3.9  1  0  0  1  1  0  9  4.4 
at Ramapo College  01/25/17    13  1-4  .250  0-0  .000  1-1  1.000  5  0  5  3.9  2  0  0  1  0  0  3  4.3 
ROWAN UNIVERSITY  01/28/17    13  1-7  .143  0-0  .000  1-2  .500  7  3  10  4.3  4  0  0  2  0  1  3  4.2 
at Stockton University  1/30/17     10  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.1  1  0  2  1  0  0  0  4.0 
at William Paterson  02/01/17    7  2-7  .286  0-0  .000  2-3  .667  4  1  5  4.1  1  0  0  3  0  1  6  4.1 
STOCKTON UNIVERSITY  02/04/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  3.9 
at New Jersey City  02/08/17    22  7-12  .583  0-0  .000  0-0  .000  2  3  5  4.0  1  0  2  3  0  1  14  4.3 
TCNJ  02/11/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  1  2  0  0  0  4.2 
at Rutgers-Camden  2/15/17     12  1-4  .250  0-0  .000  2-2  1.000  4  0  4  3.8  3  0  2  0  0  0  4  4.2 
ROWAN UNIVERSITY  02/22/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  2  0  1  0  0  0  0  4.0 
RUTGERS-NEWARK  02/25/17    1  0-3  .000  0-0  .000  0-0  .000  0  1  1  3.6  2  0  0  0  0  0  0  3.9 
WESTFIELD STATE  03/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UMASS DARTMOUTH  03/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  327  43-104  .413  0-0  .000  18-41  .439  45  52  97  3.6  49  0  20  32  4  13  104  3.9 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 3.9      Assists/game: 0.7 
FG Pct: 41.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 43.9      Steals/game: 0.5 
       Blocks/game: 0.1