#11 Katie Sire |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HAVERFORD COLLEGE | 11/15/16 | * | 30 | 7-14 | .500 | 1-2 | .500 | 1-2 | .500 | 3 | 4 | 7 | 7.0 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 16.0 |
| at Williams | 11/19/16 | * | 35 | 5-10 | .500 | 0-2 | .000 | 4-6 | .667 | 3 | 3 | 6 | 6.5 | 1 | 0 | 1 | 4 | 0 | 2 | 14 | 15.0 |
| vs Hamilton | 11/20/16 | * | 17 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 0 | 4 | 4 | 5.7 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 12.7 |
| at Kean University | 11/22/16 | * | 37 | 8-17 | .471 | 1-4 | .250 | 2-3 | .667 | 3 | 8 | 11 | 7.0 | 2 | 0 | 0 | 4 | 0 | 1 | 19 | 14.3 |
| STEVENS | 11/28/16 | * | 30 | 7-15 | .467 | 1-3 | .333 | 0-2 | .000 | 2 | 6 | 8 | 7.2 | 1 | 0 | 3 | 3 | 0 | 3 | 15 | 14.4 |
| RAMAPO COLLEGE | 11/30/16 | * | 26 | 2-8 | .250 | 0-1 | .000 | 3-7 | .429 | 6 | 3 | 9 | 7.5 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 13.2 |
| at Rutgers-Newark | 12/03/16 | * | 38 | 7-14 | .500 | 0-3 | .000 | 5-6 | .833 | 1 | 10 | 11 | 8.0 | 1 | 0 | 3 | 7 | 1 | 1 | 19 | 14.0 |
| WILLIAM PATERSON | 12/07/16 | * | 31 | 5-12 | .417 | 2-5 | .400 | 2-2 | 1.000 | 2 | 4 | 6 | 7.8 | 1 | 0 | 5 | 2 | 1 | 1 | 14 | 14.0 |
| at Rowan University | 12/10/16 | * | 37 | 8-21 | .381 | 1-3 | .333 | 3-4 | .750 | 2 | 4 | 6 | 7.6 | 1 | 0 | 2 | 5 | 1 | 2 | 20 | 14.7 |
| vs St. Mary's College | 12/20/16 | * | 21 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.0 | 0 | 0 | 5 | 1 | 0 | 5 | 8 | 14.0 |
| vs Regis | 12/21/16 | * | 24 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 6.9 | 2 | 0 | 2 | 0 | 2 | 4 | 7 | 13.4 |
| CORTLAND | 01/02/17 | * | 36 | 10-14 | .714 | 6-8 | .750 | 3-3 | 1.000 | 2 | 4 | 6 | 6.8 | 2 | 0 | 3 | 4 | 1 | 5 | 29 | 14.7 |
| NEW JERSEY CITY | 01/04/17 | * | 23 | 9-14 | .643 | 1-3 | .333 | 3-4 | .750 | 1 | 8 | 9 | 7.0 | 3 | 0 | 1 | 4 | 2 | 1 | 22 | 15.2 |
| RUTGERS-CAMDEN | 01/11/17 | * | 31 | 5-13 | .385 | 2-7 | .286 | 5-6 | .833 | 3 | 5 | 8 | 7.1 | 2 | 0 | 0 | 2 | 0 | 1 | 17 | 15.4 |
| at TCNJ | 01/14/17 | * | 33 | 3-16 | .188 | 1-3 | .333 | 1-2 | .500 | 7 | 5 | 12 | 7.4 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 14.9 |
| KEAN UNIVERSITY | 01/18/17 | * | 34 | 10-17 | .588 | 0-0 | .000 | 7-10 | .700 | 2 | 14 | 16 | 7.9 | 2 | 0 | 1 | 2 | 0 | 1 | 27 | 15.6 |
| RUTGERS-NEWARK | 01/21/17 | * | 31 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 5 | 3 | 8 | 7.9 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 15.2 |
| at Ramapo College | 01/25/17 | * | 23 | 4-11 | .364 | 0-3 | .000 | 2-3 | .667 | 1 | 8 | 9 | 8.0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 14.9 |
| ROWAN UNIVERSITY | 01/28/17 | * | 37 | 7-17 | .412 | 1-3 | .333 | 5-6 | .833 | 3 | 3 | 6 | 7.9 | 2 | 0 | 2 | 2 | 2 | 1 | 20 | 15.2 |
| at Stockton University | 1/30/17 | * | 45 | 11-20 | .550 | 2-6 | .333 | 1-2 | .500 | 4 | 8 | 12 | 8.1 | 4 | 0 | 4 | 7 | 0 | 3 | 25 | 15.7 |
| at William Paterson | 02/01/17 | * | 35 | 6-11 | .545 | 1-2 | .500 | 0-0 | .000 | 3 | 8 | 11 | 8.2 | 2 | 0 | 3 | 2 | 0 | 0 | 13 | 15.6 |
| STOCKTON UNIVERSITY | 02/04/17 | * | 33 | 10-15 | .667 | 0-2 | .000 | 4-4 | 1.000 | 7 | 1 | 8 | 8.2 | 3 | 0 | 1 | 5 | 0 | 4 | 24 | 16.0 |
| at New Jersey City | 02/08/17 | * | 15 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 8.1 | 1 | 0 | 1 | 1 | 0 | 2 | 14 | 15.9 |
| TCNJ | 02/11/17 | * | 34 | 5-13 | .385 | 0-2 | .000 | 1-4 | .250 | 2 | 11 | 13 | 8.3 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 15.7 |
| at Rutgers-Camden | 2/15/17 | * | 39 | 11-19 | .579 | 2-4 | .500 | 6-6 | 1.000 | 0 | 10 | 10 | 8.4 | 0 | 0 | 2 | 5 | 0 | 2 | 30 | 16.2 |
| ROWAN UNIVERSITY | 02/22/17 | * | 39 | 8-19 | .421 | 2-4 | .500 | 5-6 | .833 | 5 | 5 | 10 | 8.4 | 2 | 0 | 4 | 4 | 1 | 2 | 23 | 16.5 |
| RUTGERS-NEWARK | 02/25/17 | * | 38 | 7-15 | .467 | 2-6 | .333 | 3-3 | 1.000 | 3 | 9 | 12 | 8.6 | 2 | 0 | 0 | 2 | 0 | 1 | 19 | 16.6 |
| WESTFIELD STATE | 03/03/17 | * | 33 | 9-18 | .500 | 1-4 | .250 | 4-5 | .800 | 1 | 5 | 6 | 8.5 | 3 | 0 | 2 | 7 | 0 | 1 | 23 | 16.8 |
| UMASS DARTMOUTH | 03/04/17 | * | 39 | 7-23 | .304 | 0-5 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.4 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 16.7 |
| Totals | 29 | 924 | 190-404 | .470 | 31-95 | .326 | 74-101 | .733 | 76 | 167 | 243 | 8.4 | 53 | 0 | 55 | 83 | 13 | 51 | 485 | 16.7 | |
| Games played: 29 | Rebounds/game: 8.4 | |
| Points/game: 16.7 | Assists/game: 1.9 | |
| FG Pct: 47.0 | Turnovers/game: 2.9 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.3 | Steals/game: 1.8 | |
| Blocks/game: 0.4 |