#14 Kate Tobie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16  *  28  3-4  .750  2-3  .667  1-2  .500  0  2  2  2.0  0  0  3  5  0  1  9  9.0 
at Williams  11/19/16  *  32  2-7  .286  0-1  .000  2-2  1.000  1  1  2  2.0  0  0  4  4  0  2  6  7.5 
vs Hamilton  11/20/16  *  16  4-4  1.000  2-2  1.000  1-1  1.000  0  0  0  1.3  0  0  2  1  0  3  11  8.7 
at Kean University  11/22/16  *  36  4-12  .333  2-5  .400  1-2  .500  0  2  2  1.5  1  0  2  6  0  3  11  9.3 
STEVENS  11/28/16  *  33  2-6  .333  1-4  .250  1-2  .500  0  3  3  1.8  0  0  3  5  0  2  6  8.6 
RAMAPO COLLEGE  11/30/16  *  24  2-4  .500  0-2  .000  1-2  .500  0  0  0  1.5  1  0  2  0  0  2  5  8.0 
at Rutgers-Newark  12/03/16  *  38  3-5  .600  1-2  .500  2-2  1.000  1  1  2  1.6  3  0  5  3  0  1  9  8.1 
WILLIAM PATERSON  12/07/16  *  29  5-10  .500  1-4  .250  0-0  .000  2  1  3  1.8  1  0  7  1  1  3  11  8.5 
at Rowan University  12/10/16  *  37  5-11  .455  0-0  .000  1-2  .500  4  3  7  2.3  2  0  5  7  1  1  11  8.8 
vs St. Mary's College  12/20/16  *  24  4-5  .800  0-1  .000  2-4  .500  0  2  2  2.3  1  0  6  1  0  1  10  8.9 
vs Regis  12/21/16  *  20  3-6  .500  0-1  .000  2-2  1.000  0  4  4  2.5  2  0  6  3  0  2  8  8.8 
CORTLAND  01/02/17  *  25  4-8  .500  2-3  .667  0-0  .000  0  3  3  2.5  3  0  5  3  0  0  10  8.9 
NEW JERSEY CITY  01/04/17  *  19  4-7  .571  0-1  .000  2-2  1.000  0  1  1  2.4  2  0  4  3  1  3  10  9.0 
RUTGERS-CAMDEN  01/11/17  *  37  4-9  .444  1-2  .500  3-4  .750  0  6  6  2.6  0  0  11  2  0  0  12  9.2 
at TCNJ  01/14/17  *  36  2-8  .250  0-1  .000  0-0  .000  1  2  3  2.7  3  0  5  3  0  0  4  8.9 
KEAN UNIVERSITY  01/18/17  *  36  4-11  .364  0-2  .000  4-6  .667  1  3  4  2.8  0  0  10  3  2  0  12  9.1 
RUTGERS-NEWARK  01/21/17  *  38  5-10  .500  2-3  .667  6-6  1.000  2  2  4  2.8  1  0  11  6  0  3  18  9.6 
at Ramapo College  01/25/17  *  25  0-4  .000  0-3  .000  2-2  1.000  0  5  5  2.9  0  0  3  1  0  1  2  9.2 
ROWAN UNIVERSITY  01/28/17  *  35  3-5  .600  0-0  .000  4-6  .667  0  3  3  2.9  0  0  4  3  0  0  10  9.2 
at Stockton University  1/30/17   *  38  0-7  .000  0-1  .000  2-2  1.000  3  6  9  3.3  1  0  6  4  1  2  2  8.9 
at William Paterson  02/01/17  *  33  5-7  .714  1-1  1.000  0-0  .000  1  2  3  3.2  0  0  6  4  0  3  11  9.0 
STOCKTON UNIVERSITY  02/04/17  *  34  7-9  .778  2-2  1.000  1-3  .333  1  2  3  3.2  1  0  10  2  0  4  17  9.3 
at New Jersey City  02/08/17  *  15  2-6  .333  0-2  .000  0-0  .000  0  1  1  3.1  0  0  3  0  1  0  4  9.1 
TCNJ  02/11/17  *  36  1-8  .125  0-1  .000  4-6  .667  1  3  4  3.2  0  0  2  3  0  1  6  9.0 
at Rutgers-Camden  2/15/17   *  39  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  6  3  2  3  0  8.6 
ROWAN UNIVERSITY  02/22/17  *  36  0-4  .000  0-2  .000  0-0  .000  1  2  3  3.2  4  0  13  0  1  4  0  8.3 
RUTGERS-NEWARK  02/25/17  *  38  5-8  .625  0-0  .000  3-6  .500  1  6  7  3.3  0  0  6  4  2  1  13  8.4 
WESTFIELD STATE  03/03/17  *  32  2-6  .333  0-1  .000  3-6  .500  1  4  5  3.4  2  0  9  7  2  1  7  8.4 
UMASS DARTMOUTH  03/04/17  *  39  4-13  .308  3-7  .429  2-2  1.000  1  0  1  3.3  3  0  5  1  2  0  13  8.6 
Totals     29  908  89-204  .436  20-57  .351  50-72  .694  23  73  96  3.3  31  0  164  88  16  47  248  8.6 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 8.6      Assists/game: 5.7 
FG Pct: 43.6      Turnovers/game: 3.0 
3FG Pct: 35.1      Assist/turnover ratio: 1.9 
FT Pct: 69.4      Steals/game: 1.6 
       Blocks/game: 0.6