#15 Tiarra Dillard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16    7  0-4  .000  0-3  .000  1-2  .500  0  0  0  0.0  1  0  1  1  0  0  1  1.0 
at Williams  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Hamilton  11/20/16    16  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.0  2  0  1  0  0  2  5  3.0 
at Kean University  11/22/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  1  0  0  1  0  0  0  2.0 
STEVENS  11/28/16    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  1.5 
RAMAPO COLLEGE  11/30/16    16  1-8  .125  0-4  .000  0-0  .000  0  0  0  0.2  0  0  1  3  0  3  2  1.6 
at Rutgers-Newark  12/03/16    5  1-3  .333  1-2  .500  0-0  .000  1  2  3  0.7  1  0  1  3  0  0  3  1.8 
WILLIAM PATERSON  12/07/16    7  1-2  .500  1-1  1.000  4-4  1.000  1  0  1  0.7  0  0  0  2  0  0  7  2.6 
at Rowan University  12/10/16    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  3  2.6 
vs St. Mary's College  12/20/16    12  2-4  .500  2-2  1.000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  6  3.0 
vs Regis  12/21/16    12  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  0  0  2  0  0  0  3  3.0 
CORTLAND  01/02/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.7 
NEW JERSEY CITY  01/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RUTGERS-CAMDEN  01/11/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  1  0  2.5 
at TCNJ  01/14/17    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.3 
KEAN UNIVERSITY  01/18/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.1 
RUTGERS-NEWARK  01/21/17    2  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  3  2.2 
at Ramapo College  01/25/17    11  1-3  .333  1-3  .333  2-2  1.000  0  2  2  0.6  0  0  1  1  0  0  5  2.4 
ROWAN UNIVERSITY  01/28/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.2 
at Stockton University  1/30/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Paterson  02/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STOCKTON UNIVERSITY  02/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Jersey City  02/08/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TCNJ  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rutgers-Camden  2/15/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROWAN UNIVERSITY  02/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RUTGERS-NEWARK  02/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTFIELD STATE  03/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UMASS DARTMOUTH  03/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  120  11-35  .314  9-25  .360  7-8  .875  2  8  10  0.6  9  0  8  13  0  6  38  2.2 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 31.4      Turnovers/game: 0.8 
3FG Pct: 36.0      Assist/turnover ratio: 0.6 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0