#20 Erica Snow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16    12  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  2  0  0.0 
at Williams  11/19/16    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Hamilton  11/20/16    15  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  3  1.0 
at Kean University  11/22/16    9  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.3  0  0  0  1  0  0  2  1.3 
STEVENS  11/28/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  1  0  0  0  1.0 
RAMAPO COLLEGE  11/30/16    9  0-4  .000  0-2  .000  0-0  .000  0  3  3  0.7  0  0  1  0  0  1  0  0.8 
at Rutgers-Newark  12/03/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.7 
WILLIAM PATERSON  12/07/16    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.6 
at Rowan University  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs St. Mary's College  12/20/16    13  0-3  .000  0-2  .000  0-0  .000  2  3  5  1.2  0  0  0  0  0  1  0  0.6 
vs Regis  12/21/16    11  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  1  2  0.7 
CORTLAND  01/02/17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
NEW JERSEY CITY  01/04/17    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  0  0.6 
RUTGERS-CAMDEN  01/11/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.5 
at TCNJ  01/14/17    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  0  1  0  0  0.5 
KEAN UNIVERSITY  01/18/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.5 
RUTGERS-NEWARK  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ramapo College  01/25/17    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.9  0  0  2  1  0  0  0  0.4 
ROWAN UNIVERSITY  01/28/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.4 
at Stockton University  1/30/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Paterson  02/01/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
STOCKTON UNIVERSITY  02/04/17    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
at New Jersey City  02/08/17    18  4-7  .571  4-7  .571  0-0  .000  1  2  3  0.9  1  0  2  0  0  1  12  1.0 
TCNJ  02/11/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.9 
at Rutgers-Camden  2/15/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  0.9 
ROWAN UNIVERSITY  02/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RUTGERS-NEWARK  02/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTFIELD STATE  03/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UMASS DARTMOUTH  03/04/17    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  1.0 
Totals     0  147  7-35  .200  6-28  .214  2-2  1.000  4  14  18  0.8  5  0  6  7  1  7  22  1.0 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.3 
3FG Pct: 21.4      Assist/turnover ratio: 0.9 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0