#21 Alex McKinnon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16    9  2-4  .500  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  4  4.0 
at Williams  11/19/16    14  2-3  .667  2-2  1.000  1-2  .500  1  2  3  1.5  1  0  0  0  0  2  7  5.5 
vs Hamilton  11/20/16    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.7 
at Kean University  11/22/16    8  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  0  1  1  0  0  2.8 
STEVENS  11/28/16    9  0-2  .000  0-2  .000  1-3  .333  1  0  1  0.8  2  0  2  0  0  0  1  2.4 
RAMAPO COLLEGE  11/30/16    12  2-5  .400  0-2  .000  2-2  1.000  2  3  5  1.5  0  0  0  1  0  1  6  3.0 
at Rutgers-Newark  12/03/16    23  2-4  .500  1-2  .500  0-0  .000  2  2  4  1.9  1  0  1  3  0  1  5  3.3 
WILLIAM PATERSON  12/07/16    17  3-5  .600  0-1  .000  0-0  .000  0  3  3  2.0  2  0  3  0  1  1  6  3.6 
at Rowan University  12/10/16    18  2-6  .333  0-0  .000  1-1  1.000  1  0  1  1.9  1  0  0  1  2  1  5  3.8 
vs St. Mary's College  12/20/16    12  3-5  .600  0-0  .000  2-2  1.000  2  1  3  2.0  0  0  1  0  0  2  8  4.2 
vs Regis  12/21/16    14  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  1  0  0  3  1  0  0  3.8 
CORTLAND  01/02/17    25  3-8  .375  0-0  .000  2-3  .667  2  3  5  2.2  0  0  2  1  0  1  8  4.2 
NEW JERSEY CITY  01/04/17    24  5-7  .714  0-1  .000  3-4  .750  1  2  3  2.2  1  0  5  0  0  1  13  4.8 
RUTGERS-CAMDEN  01/11/17    10  1-2  .500  0-1  .000  1-3  .333  2  2  4  2.4  1  0  0  1  0  0  3  4.7 
at TCNJ  01/14/17    14  1-2  .500  0-0  .000  2-2  1.000  1  2  3  2.4  2  0  0  1  1  0  4  4.7 
KEAN UNIVERSITY  01/18/17    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  4.4 
RUTGERS-NEWARK  01/21/17    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  4.1 
at Ramapo College  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROWAN UNIVERSITY  01/28/17    16  0-0  .000  0-0  .000  4-4  1.000  1  1  2  2.1  0  0  0  3  1  0  4  4.1 
at Stockton University  1/30/17     10  2-4  .500  0-0  .000  0-0  .000  1  3  4  2.2  0  0  0  0  0  0  4  4.1 
at William Paterson  02/01/17    20  3-5  .600  1-2  .500  0-0  .000  1  3  4  2.3  1  0  1  0  3  1  7  4.3 
STOCKTON UNIVERSITY  02/04/17    19  1-5  .200  0-1  .000  2-2  1.000  0  5  5  2.4  0  0  1  0  1  0  4  4.2 
at New Jersey City  02/08/17    14  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.4  0  0  1  1  1  0  2  4.1 
TCNJ  02/11/17    8  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.3  0  0  1  0  0  0  4  4.1 
at Rutgers-Camden  2/15/17     11  0-4  .000  0-0  .000  0-0  .000  1  2  3  2.4  3  0  2  1  0  2  0  4.0 
ROWAN UNIVERSITY  02/22/17    18  1-2  .500  0-1  .000  0-0  .000  3  2  5  2.5  0  0  0  1  1  0  2  3.9 
RUTGERS-NEWARK  02/25/17    18  0-2  .000  0-0  .000  0-0  .000  1  4  5  2.6  0  0  0  1  0  0  0  3.7 
WESTFIELD STATE  03/03/17    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  2  0  0  2  3.7 
UMASS DARTMOUTH  03/04/17    12  2-5  .400  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  4  3.7 
Totals     0  392  39-95  .411  4-21  .190  21-28  .750  26  43  69  2.5  20  0  20  21  13  14  103  3.7 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 41.1      Turnovers/game: 0.8 
3FG Pct: 19.0      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.5