#23 Taylor Harmon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16    9  1-4  .250  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  0  2  2.0 
at Williams  11/19/16    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.0 
vs Hamilton  11/20/16    12  3-8  .375  1-4  .250  0-0  .000  1  3  4  1.7  3  0  1  0  0  0  7  3.0 
at Kean University  11/22/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  2.3 
STEVENS  11/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RAMAPO COLLEGE  11/30/16    10  1-4  .250  0-2  .000  1-4  .250  1  1  2  1.4  0  0  1  1  1  0  3  2.4 
at Rutgers-Newark  12/03/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  1  0  0  2.0 
WILLIAM PATERSON  12/07/16    13  0-6  .000  0-1  .000  0-0  .000  1  1  2  1.3  2  0  2  0  1  0  0  1.7 
at Rowan University  12/10/16    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  1  0  0  1.5 
vs St. Mary's College  12/20/16    12  2-5  .400  0-0  .000  1-4  .250  1  1  2  1.2  2  0  3  0  1  1  5  1.9 
vs Regis  12/21/16    15  5-9  .556  0-2  .000  3-3  1.000  3  1  4  1.5  4  0  1  1  0  1  13  3.0 
CORTLAND  01/02/17    15  1-4  .250  0-0  .000  1-2  .500  0  4  4  1.7  1  0  1  0  0  1  3  3.0 
NEW JERSEY CITY  01/04/17    9  0-0  .000  0-0  .000  1-2  .500  2  2  4  1.9  1  0  1  3  0  0  1  2.8 
RUTGERS-CAMDEN  01/11/17    9  1-2  .500  0-1  .000  2-4  .500  1  1  2  1.9  2  0  0  0  1  0  4  2.9 
at TCNJ  01/14/17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  0  2.7 
KEAN UNIVERSITY  01/18/17    14  2-6  .333  0-0  .000  0-0  .000  2  2  4  2.0  3  0  0  3  1  1  4  2.8 
RUTGERS-NEWARK  01/21/17    14  3-6  .500  0-1  .000  0-0  .000  0  2  2  2.0  3  0  3  3  1  0  6  3.0 
at Ramapo College  01/25/17    16  4-8  .500  2-3  .667  0-0  .000  2  3  5  2.2  2  0  0  1  1  0  10  3.4 
ROWAN UNIVERSITY  01/28/17    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  3  0  1  1  0  2  0  3.2 
at Stockton University  1/30/17     23  2-7  .286  0-1  .000  4-5  .800  0  0  0  1.9  3  0  1  1  1  3  8  3.5 
at William Paterson  02/01/17    19  6-12  .500  0-2  .000  2-3  .667  1  1  2  2.0  0  0  4  1  2  3  14  4.0 
STOCKTON UNIVERSITY  02/04/17    20  3-9  .333  1-5  .200  0-0  .000  3  0  3  2.0  3  0  1  2  1  3  7  4.1 
at New Jersey City  02/08/17    17  1-4  .250  0-1  .000  3-6  .500  1  3  4  2.1  2  0  6  1  1  3  5  4.2 
TCNJ  02/11/17    13  1-3  .333  0-0  .000  0-1  .000  1  2  3  2.1  0  0  2  2  0  0  2  4.1 
at Rutgers-Camden  2/15/17     11  3-6  .500  0-1  .000  1-1  1.000  0  2  2  2.1  3  0  1  0  1  0  7  4.2 
ROWAN UNIVERSITY  02/22/17    15  3-5  .600  0-1  .000  0-0  .000  2  1  3  2.2  1  0  1  2  0  1  6  4.3 
RUTGERS-NEWARK  02/25/17    11  2-4  .500  0-0  .000  1-1  1.000  0  3  3  2.2  4  0  3  1  1  0  5  4.3 
WESTFIELD STATE  03/03/17    18  2-2  1.000  0-0  .000  2-4  .500  0  4  4  2.3  3  0  4  1  1  0  6  4.4 
UMASS DARTMOUTH  03/04/17    11  3-5  .600  0-0  .000  0-0  .000  2  0  2  2.3  4  0  1  3  0  0  6  4.4 
Totals     0  323  49-122  .402  4-27  .148  22-40  .550  25  38  63  2.3  53  0  40  27  17  19  124  4.4 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 4.4      Assists/game: 1.4 
FG Pct: 40.2      Turnovers/game: 1.0 
3FG Pct: 14.8      Assist/turnover ratio: 1.5 
FT Pct: 55.0      Steals/game: 0.7 
       Blocks/game: 0.6