#24 Zoe Curtis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16  *  25  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.0  1  0  3  1  0  1  5  5.0 
at Williams  11/19/16  *  20  1-5  .200  0-3  .000  0-0  .000  1  1  2  1.5  3  0  1  1  0  2  2  3.5 
vs Hamilton  11/20/16  *  18  2-7  .286  2-5  .400  0-0  .000  0  2  2  1.7  0  0  1  0  0  2  6  4.3 
at Kean University  11/22/16  *  32  3-6  .500  1-2  .500  4-4  1.000  7  4  11  4.0  3  0  4  3  0  1  11  6.0 
STEVENS  11/28/16  *  25  4-10  .400  1-3  .333  1-1  1.000  2  2  4  4.0  1  0  2  1  1  4  10  6.8 
RAMAPO COLLEGE  11/30/16  *  19  0-5  .000  0-4  .000  0-0  .000  0  3  3  3.8  1  0  2  0  0  0  0  5.7 
at Rutgers-Newark  12/03/16  *  18  4-5  .800  3-4  .750  0-0  .000  0  3  3  3.7  2  0  3  1  0  0  11  6.4 
WILLIAM PATERSON  12/07/16  *  12  1-4  .250  0-3  .000  0-0  .000  3  2  5  3.9  4  0  0  1  0  0  2  5.9 
at Rowan University  12/10/16  *  28  5-7  .714  4-5  .800  4-4  1.000  3  9  12  4.8  3  0  1  4  1  0  18  7.2 
vs St. Mary's College  12/20/16  *  22  3-5  .600  3-5  .600  3-4  .750  3  4  7  5.0  1  0  2  3  1  2  12  7.7 
vs Regis  12/21/16  *  18  4-8  .500  2-4  .500  2-2  1.000  2  4  6  5.1  0  0  1  1  0  1  12  8.1 
CORTLAND  01/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEW JERSEY CITY  01/04/17  *  27  2-6  .333  1-4  .250  0-0  .000  2  3  5  5.1  2  0  3  0  0  1  5  7.8 
RUTGERS-CAMDEN  01/11/17  *  28  1-4  .250  1-2  .500  0-0  .000  1  3  4  5.0  2  0  2  3  1  0  3  7.5 
at TCNJ  01/14/17  *  32  3-15  .200  1-9  .111  0-0  .000  2  2  4  4.9  2  0  1  1  1  2  7  7.4 
KEAN UNIVERSITY  01/18/17  *  26  3-6  .500  0-1  .000  4-4  1.000  0  3  3  4.8  3  0  1  1  1  2  10  7.6 
RUTGERS-NEWARK  01/21/17  *  33  4-8  .500  3-5  .600  2-2  1.000  0  4  4  4.8  2  0  3  1  1  2  13  7.9 
at Ramapo College  01/25/17  *  27  4-9  .444  2-5  .400  4-6  .667  2  0  2  4.6  1  0  0  0  0  0  14  8.3 
ROWAN UNIVERSITY  01/28/17  *  37  2-8  .250  2-6  .333  4-4  1.000  3  5  8  4.8  2  0  1  2  0  2  10  8.4 
at Stockton University  1/30/17   *  36  3-16  .188  0-7  .000  2-2  1.000  7  1  8  4.9  4  0  1  1  0  0  8  8.4 
at William Paterson  02/01/17  *  28  4-12  .333  3-6  .500  2-2  1.000  2  6  8  5.1  1  0  3  1  1  1  13  8.6 
STOCKTON UNIVERSITY  02/04/17  *  28  7-17  .412  2-7  .286  1-2  .500  4  2  6  5.1  1  0  2  0  0  2  17  9.0 
at New Jersey City  02/08/17  *  14  1-6  .167  0-5  .000  1-1  1.000  3  0  3  5.0  0  0  1  0  0  2  3  8.7 
TCNJ  02/11/17  *  32  4-9  .444  2-5  .400  0-0  .000  1  6  7  5.1  3  0  4  1  0  1  10  8.8 
at Rutgers-Camden  2/15/17   *  25  4-8  .500  4-6  .667  0-0  .000  1  2  3  5.0  3  0  2  1  0  0  12  8.9 
ROWAN UNIVERSITY  02/22/17  *  30  3-7  .429  0-1  .000  4-5  .800  1  3  4  5.0  3  0  2  4  0  1  10  9.0 
RUTGERS-NEWARK  02/25/17  *  36  5-12  .417  2-6  .333  0-1  .000  3  1  4  5.0  1  0  2  2  0  0  12  9.1 
WESTFIELD STATE  03/03/17  *  33  5-14  .357  2-9  .222  5-8  .625  4  11  15  5.3  1  0  3  5  0  4  17  9.4 
UMASS DARTMOUTH  03/04/17  *  36  3-7  .429  1-4  .250  0-0  .000  2  6  8  5.4  2  0  2  1  1  0  7  9.3 
Totals     28  745  87-231  .377  43-128  .336  43-52  .827  59  93  152  5.4  52  0  53  40  9  33  260  9.3 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 9.3      Assists/game: 1.9 
FG Pct: 37.7      Turnovers/game: 1.4 
3FG Pct: 33.6      Assist/turnover ratio: 1.3 
FT Pct: 82.7      Steals/game: 1.2 
       Blocks/game: 0.3