#34 Sage Bennett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16  *  19  4-6  .667  1-1  1.000  0-0  .000  0  1  1  1.0  4  0  1  0  1  1  9  9.0 
at Williams  11/19/16  *  24  4-7  .571  1-2  .500  4-5  .800  1  5  6  3.5  3  0  1  2  1  3  13  11.0 
vs Hamilton  11/20/16  *  18  1-7  .143  0-4  .000  2-2  1.000  2  0  2  3.0  3  0  0  1  1  1  4  8.7 
at Kean University  11/22/16  *  34  4-14  .286  0-1  .000  6-7  .857  5  6  11  5.0  3  0  2  2  1  0  14  10.0 
STEVENS  11/28/16  *  25  1-6  .167  0-0  .000  4-4  1.000  2  5  7  5.4  2  0  1  2  0  0  6  9.2 
RAMAPO COLLEGE  11/30/16  *  22  1-5  .200  0-0  .000  3-3  1.000  0  3  3  5.0  1  0  0  1  1  1  5  8.5 
at Rutgers-Newark  12/03/16  *  18  1-4  .250  0-0  .000  1-2  .500  1  4  5  5.0  1  0  0  1  1  0  3  7.7 
WILLIAM PATERSON  12/07/16  *  14  2-4  .500  0-2  .000  3-4  .750  1  0  1  4.5  3  0  0  2  0  3  7  7.6 
at Rowan University  12/10/16  *  17  1-3  .333  0-0  .000  2-2  1.000  1  1  2  4.2  0  0  1  3  0  1  4  7.2 
vs St. Mary's College  12/20/16  *  18  1-7  .143  0-2  .000  1-4  .250  1  3  4  4.2  1  0  1  3  2  1  3  6.8 
vs Regis  12/21/16  *  12  3-7  .429  0-1  .000  2-2  1.000  2  2  4  4.2  3  0  0  1  0  0  8  6.9 
CORTLAND  01/02/17  *  22  0-3  .000  0-0  .000  2-2  1.000  3  6  9  4.6  3  0  1  4  0  1  2  6.5 
NEW JERSEY CITY  01/04/17  *  22  1-2  .500  0-1  .000  3-3  1.000  2  1  3  4.5  2  0  1  2  1  1  5  6.4 
RUTGERS-CAMDEN  01/11/17  *  24  3-6  .500  0-0  .000  3-4  .750  3  4  7  4.6  4  0  1  3  1  0  9  6.6 
at TCNJ  01/14/17  *  30  5-7  .714  0-0  .000  1-1  1.000  1  4  5  4.7  3  0  0  2  0  1  11  6.9 
KEAN UNIVERSITY  01/18/17  *  20  0-3  .000  0-0  .000  5-6  .833  3  5  8  4.9  2  0  1  1  0  0  5  6.8 
RUTGERS-NEWARK  01/21/17  *  16  2-2  1.000  0-0  .000  1-2  .500  1  4  5  4.9  4  0  0  3  0  0  5  6.6 
at Ramapo College  01/25/17  *  17  1-5  .200  0-0  .000  3-4  .750  2  1  3  4.8  1  0  2  0  0  0  5  6.6 
ROWAN UNIVERSITY  01/28/17  *  21  2-10  .200  0-2  .000  8-8  1.000  1  5  6  4.8  2  0  0  0  0  1  12  6.8 
at Stockton University  1/30/17   *  23  2-6  .333  1-1  1.000  0-0  .000  2  0  2  4.7  5  1  0  0  0  0  5  6.8 
at William Paterson  02/01/17  *  16  1-3  .333  0-0  .000  0-0  .000  1  3  4  4.7  3  0  0  1  1  0  2  6.5 
STOCKTON UNIVERSITY  02/04/17  *  23  2-4  .500  0-0  .000  2-2  1.000  1  4  5  4.7  4  0  0  2  1  2  6  6.5 
at New Jersey City  02/08/17  *  14  2-5  .400  0-0  .000  1-1  1.000  1  2  3  4.6  0  0  1  0  0  1  5  6.4 
TCNJ  02/11/17  *  24  1-4  .250  1-2  .500  2-2  1.000  2  1  3  4.5  2  0  2  1  3  0  5  6.4 
at Rutgers-Camden  2/15/17   *  25  3-6  .500  0-0  .000  2-6  .333  0  4  4  4.5  4  0  0  0  1  0  8  6.4 
ROWAN UNIVERSITY  02/22/17  *  25  4-8  .500  0-0  .000  2-2  1.000  1  2  3  4.5  4  0  0  2  4  2  10  6.6 
RUTGERS-NEWARK  02/25/17  *  29  5-8  .625  0-0  .000  0-0  .000  2  4  6  4.5  3  0  3  3  0  0  10  6.7 
WESTFIELD STATE  03/03/17  *  21  1-4  .250  0-0  .000  3-6  .500  1  3  4  4.5  0  0  0  1  1  1  5  6.6 
UMASS DARTMOUTH  03/04/17  *  14  5-7  .714  1-1  1.000  0-0  .000  1  1  2  4.4  5  1  2  1  0  1  11  6.8 
Totals     29  607  63-163  .387  5-20  .250  66-84  .786  44  84  128  4.4  75  2  21  44  21  22  197  6.8 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 6.8      Assists/game: 0.7 
FG Pct: 38.7      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 78.6      Steals/game: 0.8 
       Blocks/game: 0.7