#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  0  0  0  0  0.0 
at Williams  11/19/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.0  0  0  0  0  0  0  0  0.0 
vs Hamilton  11/20/16    0  0-0  .000  0-0  .000  0-0  .000  1  10  11  7.7  0  0  0  0  0  0  0  0.0 
at Kean University  11/22/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  7.0  0  0  0  0  0  0  0  0.0 
STEVENS  11/28/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  6.0  0  0  0  0  0  0  0  0.0 
RAMAPO COLLEGE  11/30/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.5  0  0  0  0  0  0  0  0.0 
at Rutgers-Newark  12/03/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.1  0  0  0  0  0  0  0  0.0 
WILLIAM PATERSON  12/07/16    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.3  0  0  0  0  0  0  0  0.0 
at Rowan University  12/10/16    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.7  0  0  0  0  0  0  0  0.0 
vs St. Mary's College  12/20/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.5  0  0  0  0  0  0  0  0.0 
vs Regis  12/21/16    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.6  0  0  0  0  0  0  0  0.0 
CORTLAND  01/02/17    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.7  0  0  0  3  0  0  0  0.0 
NEW JERSEY CITY  01/04/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.5  0  0  0  2  0  0  0  0.0 
RUTGERS-CAMDEN  01/11/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  1  0  0  0  0.0 
at TCNJ  01/14/17    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  5.1  0  0  0  0  0  0  0  0.0 
KEAN UNIVERSITY  01/18/17    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.2  0  0  0  0  0  0  0  0.0 
RUTGERS-NEWARK  01/21/17    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.2  0  0  0  0  0  0  0  0.0 
at Ramapo College  01/25/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.1  0  0  0  0  0  0  0  0.0 
ROWAN UNIVERSITY  01/28/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  1  0  0  0  0.0 
at Stockton University  1/30/17     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  0  0  0  0  0.0 
at William Paterson  02/01/17    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.0  0  0  0  0  0  0  0  0.0 
STOCKTON UNIVERSITY  02/04/17    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.9  0  0  0  0  0  0  0  0.0 
at New Jersey City  02/08/17    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  0  0  0  0  0.0 
TCNJ  02/11/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  1  0  0  0  0.0 
at Rutgers-Camden  2/15/17     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  1  0  0  0  0.0 
ROWAN UNIVERSITY  02/22/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  1  0  0  0  0.0 
RUTGERS-NEWARK  02/25/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  2  0  0  0  0.0 
WESTFIELD STATE  03/03/17    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  4.7  0  0  0  0  0  0  0  0.0 
UMASS DARTMOUTH  03/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  56  76  132  4.7  0  0  0  12  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0