#01 Rylee Mulligan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTER  11/12/19    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Springfield  11/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Trinity (Conn.)  11/16/19    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
FDU-FLORHAM  11/20/19    14  0-5  .000  0-0  .000  2-2  1.000  0  2  2  0.7  0  0  2  1  0  0  2  0.7 
at Wm. Paterson  11/26/19    21  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  2  0  1  4  1.5 
at Ramapo College  12/4/19     17  0-5  .000  0-4  .000  0-0  .000  0  0  0  0.4  0  0  1  1  0  0  0  1.2 
KEAN  12/07/19    14  1-3  .333  1-2  .500  0-0  .000  1  1  2  0.7  1  0  0  1  0  0  3  1.5 
at New Jersey City  12/11/19    20  0-4  .000  0-2  .000  2-2  1.000  1  0  1  0.7  1  0  1  2  0  0  2  1.6 
TCNJ  12/14/19    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.4 
BETHANY (WV)  12/28/19    12  2-5  .400  0-1  .000  1-1  1.000  0  2  2  0.9  0  0  4  1  0  2  5  1.8 
YORK (PA)  12/29/19    11  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.0  0  0  0  2  0  2  2  1.8 
at Stevens  01/03/20    17  0-2  .000  0-0  .000  1-2  .500  1  1  2  1.1  0  0  2  1  0  0  1  1.7 
at Rutgers-Newark  01/08/20    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.6 
ROWAN UNIVERSITY  01/11/20    6  0-0  .000  0-0  .000  4-4  1.000  0  0  0  0.9  0  0  1  1  0  0  4  1.8 
RUTGERS-CAMDEN  01/15/20    11  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.1  0  0  2  3  0  0  2  1.8 
at Stockton  01/18/20    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  2  1.8 
WM. PATERSON  01/22/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  1  0  0  1.7 
at Kean  01/25/20    11  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.9  0  0  0  0  0  0  1  1.6 
RAMAPO  01/29/20    13  3-4  .750  2-3  .667  0-0  .000  0  0  0  0.8  0  0  0  1  0  1  8  2.0 
at TCNJ  02/01/20    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  2.0 
NEW JERSEY CITY  02/05/20    20  2-5  .400  1-3  .333  1-2  .500  0  0  0  0.8  0  0  3  1  2  1  6  2.2 
at Rowan University  2/8/2020    14  2-4  .500  0-1  .000  1-2  .500  0  0  0  0.7  3  0  3  0  0  0  5  2.3 
RUTGERS-NEWARK  02/12/20    20  3-8  .375  0-2  .000  2-3  .667  3  0  3  0.8  2  0  1  0  1  1  8  2.6 
STOCKTON  02/15/20    15  2-3  .667  2-2  1.000  1-2  .500  0  0  0  0.8  0  0  1  2  0  0  7  2.8 
at Rutgers University-Camden  02/19/20    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.8  1  0  0  0  0  0  0  2.7 
NEW JERSEY CITY  02/25/20    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  0  2.6 
at Rowan University  02/28/20    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  1  0  0  0  2.5 
vs George Fox  03/06/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  2.4 
Totals     0  305  21-65  .323  6-25  .240  16-22  .727  7  14  21  0.8  15  0  23  24  4  8  64  2.4 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 2.4      Assists/game: 0.9 
FG Pct: 32.3      Turnovers/game: 0.9 
3FG Pct: 24.0      Assist/turnover ratio: 1.0 
FT Pct: 72.7      Steals/game: 0.3 
       Blocks/game: 0.1