#10 Cerys MacLelland |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTER | 11/12/19 | * | 24 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 6 | 3 | 9 | 9.0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 |
| vs Springfield | 11/15/19 | * | 38 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 6.5 | 2 | 0 | 4 | 2 | 0 | 1 | 9 | 4.5 |
| at Trinity (Conn.) | 11/16/19 | * | 31 | 1-5 | .200 | 0-1 | .000 | 6-8 | .750 | 2 | 1 | 3 | 5.3 | 2 | 0 | 4 | 3 | 0 | 2 | 8 | 5.7 |
| FDU-FLORHAM | 11/20/19 | * | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.0 | 1 | 0 | 7 | 2 | 0 | 1 | 6 | 5.8 |
| at Wm. Paterson | 11/26/19 | * | 26 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 4 | 5 | 9 | 6.6 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 4.6 |
| at Ramapo College | 12/4/19 | * | 39 | 1-6 | .167 | 0-2 | .000 | 3-12 | .250 | 3 | 13 | 16 | 8.2 | 2 | 0 | 4 | 4 | 0 | 1 | 5 | 4.7 |
| KEAN | 12/07/19 | * | 34 | 6-9 | .667 | 0-0 | .000 | 3-5 | .600 | 0 | 6 | 6 | 7.9 | 4 | 0 | 6 | 4 | 0 | 1 | 15 | 6.1 |
| at New Jersey City | 12/11/19 | * | 35 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 10 | 10 | 8.1 | 4 | 0 | 6 | 5 | 1 | 0 | 2 | 5.6 |
| TCNJ | 12/14/19 | * | 45 | 7-10 | .700 | 0-1 | .000 | 0-2 | .000 | 2 | 9 | 11 | 8.4 | 2 | 0 | 7 | 2 | 0 | 4 | 14 | 6.6 |
| BETHANY (WV) | 12/28/19 | * | 25 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 8.2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 6.2 |
| YORK (PA) | 12/29/19 | * | 36 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 8.3 | 2 | 0 | 7 | 5 | 2 | 1 | 3 | 5.9 |
| at Stevens | 01/03/20 | * | 30 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.3 | 1 | 0 | 8 | 2 | 0 | 2 | 4 | 5.8 |
| at Rutgers-Newark | 01/08/20 | * | 39 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 12 | 17 | 8.9 | 1 | 0 | 6 | 7 | 1 | 1 | 7 | 5.8 |
| ROWAN UNIVERSITY | 01/11/20 | * | 34 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 8 | 11 | 9.1 | 3 | 0 | 7 | 1 | 0 | 3 | 5 | 5.8 |
| RUTGERS-CAMDEN | 01/15/20 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 8.9 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 5.5 |
| at Stockton | 01/18/20 | * | 27 | 2-3 | .667 | 0-0 | .000 | 5-8 | .625 | 3 | 4 | 7 | 8.8 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 5.8 |
| WM. PATERSON | 01/22/20 | * | 40 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 11 | 13 | 9.1 | 3 | 0 | 5 | 5 | 0 | 2 | 11 | 6.1 |
| at Kean | 01/25/20 | * | 40 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 2 | 7 | 9 | 9.1 | 2 | 0 | 5 | 5 | 0 | 0 | 14 | 6.5 |
| RAMAPO | 01/29/20 | * | 31 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 9.1 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 6.3 |
| at TCNJ | 02/01/20 | * | 38 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 9.2 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 6.1 |
| NEW JERSEY CITY | 02/05/20 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 9 | 9 | 9.2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 5.8 |
| at Rowan University | 2/8/2020 | * | 38 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 3 | 10 | 13 | 9.4 | 2 | 0 | 6 | 4 | 0 | 1 | 6 | 5.8 |
| RUTGERS-NEWARK | 02/12/20 | * | 32 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 9.4 | 1 | 0 | 8 | 3 | 0 | 1 | 3 | 5.7 |
| STOCKTON | 02/15/20 | * | 31 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 9.2 | 1 | 0 | 10 | 4 | 0 | 1 | 2 | 5.5 |
| at Rutgers University-Camden | 02/19/20 | * | 37 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 10 | 11 | 9.3 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 5.4 |
| NEW JERSEY CITY | 02/25/20 | * | 25 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 9.2 | 3 | 0 | 5 | 3 | 0 | 0 | 7 | 5.4 |
| at Rowan University | 02/28/20 | * | 37 | 3-10 | .300 | 0-1 | .000 | 3-9 | .333 | 2 | 11 | 13 | 9.3 | 4 | 0 | 8 | 3 | 0 | 1 | 9 | 5.6 |
| vs George Fox | 03/06/20 | * | 39 | 3-7 | .429 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 9.2 | 0 | 0 | 7 | 2 | 0 | 2 | 6 | 5.6 |
| Totals | 28 | 919 | 59-143 | .413 | 0-9 | .000 | 38-77 | .494 | 67 | 191 | 258 | 9.2 | 53 | 0 | 154 | 90 | 5 | 31 | 156 | 5.6 | |
| Games played: 28 | Rebounds/game: 9.2 | |
| Points/game: 5.6 | Assists/game: 5.5 | |
| FG Pct: 41.3 | Turnovers/game: 3.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 49.4 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |