#14 Nickie Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTER  11/12/19    22  5-11  .455  0-3  .000  1-1  1.000  1  3  4  4.0  1  0  1  1  0  0  11  11.0 
vs Springfield  11/15/19    28  5-14  .357  2-6  .333  0-0  .000  0  1  1  2.5  2  0  0  1  0  1  12  11.5 
at Trinity (Conn.)  11/16/19    24  6-11  .545  4-7  .571  2-4  .500  0  2  2  2.3  3  0  0  4  0  1  18  13.7 
FDU-FLORHAM  11/20/19  *  25  3-14  .214  1-4  .250  2-2  1.000  1  4  5  3.0  4  0  1  4  0  1  9  12.5 
at Wm. Paterson  11/26/19  *  35  6-13  .462  1-6  .167  6-6  1.000  0  2  2  2.8  2  0  3  5  0  1  19  13.8 
at Ramapo College  12/4/19   *  33  3-13  .231  0-5  .000  0-0  .000  1  2  3  2.8  2  0  0  5  0  3  6  12.5 
KEAN  12/07/19    32  5-18  .278  3-7  .429  1-1  1.000  0  3  3  2.9  3  0  4  4  0  4  14  12.7 
at New Jersey City  12/11/19  *  33  5-11  .455  2-6  .333  3-4  .750  0  1  1  2.6  3  0  2  4  0  0  15  13.0 
TCNJ  12/14/19  *  41  2-15  .133  1-6  .167  6-8  .750  2  1  3  2.7  1  0  0  2  0  1  11  12.8 
BETHANY (WV)  12/28/19  *  28  11-21  .524  3-7  .429  0-1  .000  0  2  2  2.6  1  0  1  1  0  1  25  14.0 
YORK (PA)  12/29/19  *  35  7-17  .412  2-4  .500  4-5  .800  0  2  2  2.5  3  0  2  1  0  0  20  14.5 
at Stevens  01/03/20  *  26  7-11  .636  1-2  .500  1-4  .250  1  3  4  2.7  3  0  1  3  0  3  16  14.7 
at Rutgers-Newark  01/08/20  *  29  3-14  .214  1-6  .167  3-4  .750  1  1  2  2.6  2  0  4  3  0  4  10  14.3 
ROWAN UNIVERSITY  01/11/20  *  22  8-19  .421  2-8  .250  4-4  1.000  0  1  1  2.5  2  0  0  2  0  0  22  14.9 
RUTGERS-CAMDEN  01/15/20  *  27  9-15  .600  3-8  .375  1-2  .500  1  0  1  2.4  3  0  2  0  0  2  22  15.3 
at Stockton  01/18/20  *  38  4-11  .364  2-7  .286  7-8  .875  0  3  3  2.4  3  0  1  6  0  1  17  15.4 
WM. PATERSON  01/22/20  *  38  6-14  .429  2-4  .500  4-4  1.000  1  2  3  2.5  4  0  1  5  0  2  18  15.6 
at Kean  01/25/20  *  31  9-16  .563  2-5  .400  3-3  1.000  0  1  1  2.4  4  0  1  1  0  1  23  16.0 
RAMAPO  01/29/20  *  31  7-18  .389  4-8  .500  2-4  .500  2  1  3  2.4  0  0  2  4  1  2  20  16.2 
at TCNJ  02/01/20  *  37  6-22  .273  3-11  .273  8-12  .667  1  3  4  2.5  2  0  1  2  0  0  23  16.6 
NEW JERSEY CITY  02/05/20  *  20  1-7  .143  0-2  .000  4-4  1.000  0  2  2  2.5  1  0  2  3  1  1  6  16.0 
at Rowan University  2/8/2020  *  37  8-20  .400  3-7  .429  1-2  .500  2  0  2  2.5  2  0  1  2  1  0  20  16.2 
RUTGERS-NEWARK  02/12/20  *  27  4-20  .200  1-7  .143  0-0  .000  3  2  5  2.6  2  0  4  3  0  1  9  15.9 
STOCKTON  02/15/20  *  30  9-16  .563  4-5  .800  2-2  1.000  2  1  3  2.6  1  0  0  2  0  1  24  16.3 
at Rutgers University-Camden  02/19/20  *  36  12-20  .600  6-9  .667  2-2  1.000  1  0  1  2.5  2  0  1  3  0  1  32  16.9 
NEW JERSEY CITY  02/25/20  *  38  7-19  .368  2-6  .333  5-8  .625  0  4  4  2.6  4  0  1  4  0  2  21  17.0 
at Rowan University  02/28/20  *  36  5-14  .357  1-7  .143  6-6  1.000  0  1  1  2.5  4  0  0  5  0  1  17  17.0 
vs George Fox  03/06/20  *  39  7-24  .292  3-12  .250  0-0  .000  1  2  3  2.5  2  0  2  6  1  1  17  17.0 
Totals     24  878  170-438  .388  59-175  .337  78-101  .772  21  50  71  2.5  66  0  38  86  4  36  477  17.0 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 17.0      Assists/game: 1.4 
FG Pct: 38.8      Turnovers/game: 3.1 
3FG Pct: 33.7      Assist/turnover ratio: 0.4 
FT Pct: 77.2      Steals/game: 1.3 
       Blocks/game: 0.1