#15 Trisha Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTER  11/12/19    2  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  0  0.0 
vs Springfield  11/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Trinity (Conn.)  11/16/19    13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  2  1.0 
FDU-FLORHAM  11/20/19    13  3-4  .750  2-3  .667  0-0  .000  1  1  2  2.0  0  0  2  0  0  1  8  3.3 
at Wm. Paterson  11/26/19    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.5 
at Ramapo College  12/4/19     12  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  1  0  1  0  2.0 
KEAN  12/07/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.7 
at New Jersey City  12/11/19    11  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.1  2  0  0  0  1  0  3  1.9 
TCNJ  12/14/19    8  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.1  2  0  0  0  0  0  2  1.9 
BETHANY (WV)  12/28/19    9  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  2  0  0  0  0  0  0  1.7 
YORK (PA)  12/29/19    10  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.2  0  0  0  0  0  1  3  1.8 
at Stevens  01/03/20    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  1  0  0  0  0  1.6 
at Rutgers-Newark  01/08/20    11  3-4  .750  2-3  .667  0-0  .000  0  1  1  1.2  2  0  1  0  0  0  8  2.2 
ROWAN UNIVERSITY  01/11/20    12  3-3  1.000  3-3  1.000  3-4  .750  0  2  2  1.2  2  0  1  0  0  1  12  2.9 
RUTGERS-CAMDEN  01/15/20    17  3-4  .750  3-4  .750  0-0  .000  1  6  7  1.6  0  0  2  1  1  2  9  3.4 
at Stockton  01/18/20    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  2  0  3.1 
WM. PATERSON  01/22/20    11  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  1.7  3  0  1  0  1  2  3  3.1 
at Kean  01/25/20    19  1-7  .143  1-7  .143  2-2  1.000  0  6  6  1.9  4  0  1  3  0  2  5  3.2 
RAMAPO  01/29/20    10  0-4  .000  0-4  .000  0-0  .000  1  2  3  2.0  1  0  1  0  0  0  0  3.1 
at TCNJ  02/01/20    12  1-2  .500  0-1  .000  0-0  .000  2  2  4  2.1  0  0  0  0  0  1  2  3.0 
NEW JERSEY CITY  02/05/20    14  1-2  .500  1-1  1.000  0-0  .000  0  3  3  2.2  1  0  1  1  0  1  3  3.0 
at Rowan University  2/8/2020    11  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.2  2  0  0  1  1  0  0  2.9 
RUTGERS-NEWARK  02/12/20    13  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.2  2  0  0  0  0  0  0  2.7 
STOCKTON  02/15/20    14  1-1  1.000  1-1  1.000  0-0  .000  2  1  3  2.2  1  0  0  4  0  0  3  2.7 
at Rutgers University-Camden  02/19/20    12  2-4  .500  0-1  .000  1-2  .500  1  2  3  2.3  1  0  0  0  0  0  5  2.8 
NEW JERSEY CITY  02/25/20    6  1-1  1.000  0-0  .000  0-1  .000  0  1  1  2.2  1  0  0  2  0  1  2  2.8 
at Rowan University  02/28/20    14  0-5  .000  0-3  .000  0-0  .000  0  4  4  2.3  1  0  0  5  0  0  0  2.7 
vs George Fox  03/06/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  2.6 
Totals     0  284  23-59  .390  16-44  .364  8-11  .727  10  49  59  2.2  32  0  11  19  4  15  70  2.6 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 39.0      Turnovers/game: 0.7 
3FG Pct: 36.4      Assist/turnover ratio: 0.6 
FT Pct: 72.7      Steals/game: 0.6 
       Blocks/game: 0.1