#21 Alex McKinnon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTER | 11/12/19 | * | 20 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 |
| vs Springfield | 11/15/19 | * | 36 | 4-7 | .571 | 1-3 | .333 | 2-3 | .667 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 3 | 1 | 0 | 11 | 6.5 |
| at Trinity (Conn.) | 11/16/19 | * | 27 | 2-10 | .200 | 1-4 | .250 | 2-4 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 6.7 |
| FDU-FLORHAM | 11/20/19 | * | 29 | 11-17 | .647 | 0-2 | .000 | 0-0 | .000 | 3 | 6 | 9 | 4.5 | 1 | 0 | 0 | 2 | 3 | 0 | 22 | 10.5 |
| at Wm. Paterson | 11/26/19 | * | 37 | 2-9 | .222 | 2-5 | .400 | 10-11 | .909 | 2 | 4 | 6 | 4.8 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 11.6 |
| at Ramapo College | 12/4/19 | * | 40 | 3-14 | .214 | 2-7 | .286 | 5-6 | .833 | 2 | 5 | 7 | 5.2 | 3 | 0 | 2 | 0 | 1 | 1 | 13 | 11.8 |
| KEAN | 12/07/19 | * | 38 | 3-10 | .300 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 4 | 0 | 3 | 2 | 1 | 1 | 6 | 11.0 |
| at New Jersey City | 12/11/19 | * | 36 | 4-10 | .400 | 1-5 | .200 | 1-2 | .500 | 1 | 7 | 8 | 5.1 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 10.9 |
| TCNJ | 12/14/19 | * | 45 | 5-16 | .313 | 3-7 | .429 | 1-1 | 1.000 | 3 | 8 | 11 | 5.8 | 1 | 0 | 3 | 1 | 1 | 1 | 14 | 11.2 |
| BETHANY (WV) | 12/28/19 | * | 29 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.8 | 1 | 0 | 4 | 1 | 1 | 0 | 8 | 10.9 |
| YORK (PA) | 12/29/19 | * | 40 | 5-11 | .455 | 4-7 | .571 | 6-6 | 1.000 | 2 | 4 | 6 | 5.8 | 1 | 0 | 1 | 1 | 1 | 1 | 20 | 11.7 |
| at Stevens | 01/03/20 | * | 30 | 6-14 | .429 | 2-7 | .286 | 2-2 | 1.000 | 6 | 4 | 10 | 6.2 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | 12.1 |
| at Rutgers-Newark | 01/08/20 | * | 32 | 8-12 | .667 | 4-8 | .500 | 0-0 | .000 | 3 | 5 | 8 | 6.3 | 4 | 0 | 2 | 4 | 2 | 1 | 20 | 12.7 |
| ROWAN UNIVERSITY | 01/11/20 | * | 33 | 5-13 | .385 | 1-5 | .200 | 3-4 | .750 | 0 | 4 | 4 | 6.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12.8 |
| RUTGERS-CAMDEN | 01/15/20 | * | 24 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 3 | 3 | 6 | 6.1 | 3 | 0 | 4 | 2 | 0 | 0 | 6 | 12.3 |
| at Stockton | 01/18/20 | * | 40 | 3-12 | .250 | 2-4 | .500 | 3-4 | .750 | 1 | 5 | 6 | 6.1 | 1 | 0 | 0 | 2 | 1 | 2 | 11 | 12.3 |
| WM. PATERSON | 01/22/20 | * | 40 | 3-11 | .273 | 1-4 | .250 | 5-5 | 1.000 | 2 | 7 | 9 | 6.3 | 2 | 0 | 4 | 1 | 2 | 3 | 12 | 12.2 |
| at Kean | 01/25/20 | * | 34 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.1 | 4 | 0 | 2 | 1 | 1 | 1 | 7 | 11.9 |
| RAMAPO | 01/29/20 | * | 30 | 8-13 | .615 | 3-7 | .429 | 0-0 | .000 | 2 | 3 | 5 | 6.1 | 3 | 0 | 1 | 2 | 0 | 0 | 19 | 12.3 |
| at TCNJ | 02/01/20 | * | 40 | 5-15 | .333 | 1-2 | .500 | 1-1 | 1.000 | 3 | 2 | 5 | 6.0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 12.3 |
| NEW JERSEY CITY | 02/05/20 | * | 23 | 6-10 | .600 | 1-2 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 6.0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 12.5 |
| at Rowan University | 2/8/2020 | * | 39 | 2-9 | .222 | 1-3 | .333 | 1-2 | .500 | 3 | 6 | 9 | 6.1 | 2 | 0 | 0 | 4 | 2 | 1 | 6 | 12.2 |
| RUTGERS-NEWARK | 02/12/20 | * | 32 | 7-16 | .438 | 1-5 | .200 | 1-2 | .500 | 2 | 4 | 6 | 6.1 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 12.4 |
| STOCKTON | 02/15/20 | * | 35 | 6-16 | .375 | 0-2 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.2 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 12.5 |
| at Rutgers University-Camden | 02/19/20 | * | 31 | 1-14 | .071 | 0-5 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.0 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 12.1 |
| NEW JERSEY CITY | 02/25/20 | * | 35 | 2-6 | .333 | 0-2 | .000 | 6-9 | .667 | 1 | 6 | 7 | 6.1 | 0 | 0 | 1 | 6 | 0 | 0 | 10 | 12.0 |
| at Rowan University | 02/28/20 | * | 40 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 6.0 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 12.0 |
| vs George Fox | 03/06/20 | * | 36 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 7 | 7 | 6.0 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 11.7 |
| Totals | 28 | 951 | 114-306 | .373 | 37-115 | .322 | 63-76 | .829 | 51 | 117 | 168 | 6.0 | 50 | 0 | 43 | 49 | 22 | 24 | 328 | 11.7 | |
| Games played: 28 | Rebounds/game: 6.0 | |
| Points/game: 11.7 | Assists/game: 1.5 | |
| FG Pct: 37.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 82.9 | Steals/game: 0.9 | |
| Blocks/game: 0.8 |