#33 Annie Walsh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Springfield | 11/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Trinity (Conn.) | 11/16/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| FDU-FLORHAM | 11/20/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ramapo College | 12/4/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BETHANY (WV) | 12/28/19 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at Stevens | 01/03/20 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | |
| ROWAN UNIVERSITY | 01/11/20 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| RUTGERS-CAMDEN | 01/15/20 | 8 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.8 | |
| RAMAPO | 01/29/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.6 | |
| NEW JERSEY CITY | 02/05/20 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1.8 | |
| at Rowan University | 2/8/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUTGERS-NEWARK | 02/12/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| STOCKTON | 02/15/20 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Rutgers University-Camden | 02/19/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rowan University | 02/28/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 46 | 5-11 | .455 | 4-7 | .571 | 0-1 | .000 | 1 | 7 | 8 | 0.8 | 4 | 0 | 3 | 3 | 3 | 1 | 14 | 1.4 | |
| Games played: 10 | Rebounds/game: 0.8 | |
| Points/game: 1.4 | Assists/game: 0.3 | |
| FG Pct: 45.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 57.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |