#34 Kelly Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTER | 11/12/19 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Springfield | 11/15/19 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| at Trinity (Conn.) | 11/16/19 | 15 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.3 | |
| at Ramapo College | 12/4/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEAN | 12/07/19 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| BETHANY (WV) | 12/28/19 | 7 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2.4 | |
| at Stevens | 01/03/20 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Rutgers-Newark | 01/08/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| ROWAN UNIVERSITY | 01/11/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| RUTGERS-CAMDEN | 01/15/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
| RAMAPO | 01/29/20 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1.6 | |
| NEW JERSEY CITY | 02/05/20 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1.6 | |
| at Rowan University | 2/8/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUTGERS-NEWARK | 02/12/20 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.7 | |
| STOCKTON | 02/15/20 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.5 | |
| at Rutgers University-Camden | 02/19/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| at Rowan University | 02/28/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 86 | 7-19 | .368 | 0-0 | .000 | 6-10 | .600 | 8 | 14 | 22 | 1.5 | 4 | 0 | 8 | 8 | 2 | 4 | 20 | 1.3 | |
| Games played: 15 | Rebounds/game: 1.5 | |
| Points/game: 1.3 | Assists/game: 0.5 | |
| FG Pct: 36.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 60.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |