#35 Saniya Myers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Springfield  11/15/19    2  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
at Trinity (Conn.)  11/16/19    11  2-5  .400  0-0  .000  3-4  .750  0  1  1  0.5  0  0  0  0  1  0  7  4.0 
FDU-FLORHAM  11/20/19    8  3-4  .750  0-0  .000  2-3  .667  1  0  1  0.7  2  0  0  0  0  1  8  5.3 
at Wm. Paterson  11/26/19    5  0-5  .000  0-0  .000  0-0  .000  2  1  3  1.3  0  0  0  0  0  0  0  4.0 
at Ramapo College  12/4/19     11  4-4  1.000  0-0  .000  1-4  .250  1  3  4  1.8  0  0  0  1  0  1  9  5.0 
KEAN  12/07/19    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  2  0  0  0  4.2 
at New Jersey City  12/11/19    8  1-1  1.000  0-0  .000  1-2  .500  1  2  3  1.9  0  0  0  2  1  0  3  4.0 
TCNJ  12/14/19    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  1  0  3.5 
BETHANY (WV)  12/28/19    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  2  0  0  0  3.1 
at Stevens  01/03/20    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  2.8 
at Rutgers-Newark  01/08/20    9  2-3  .667  0-0  .000  2-4  .500  1  1  2  1.5  1  0  1  0  0  0  6  3.1 
ROWAN UNIVERSITY  01/11/20    9  0-1  .000  0-0  .000  0-2  .000  1  2  3  1.6  1  0  0  2  0  0  0  2.8 
RUTGERS-CAMDEN  01/15/20    11  4-4  1.000  0-0  .000  3-4  .750  0  2  2  1.6  0  0  1  1  0  0  11  3.5 
at Stockton  01/18/20    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  1  0  0  0  0  0  0  3.2 
WM. PATERSON  01/22/20    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  1  1  2  3.1 
at Kean  01/25/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.9 
RAMAPO  01/29/20    10  1-1  1.000  0-0  .000  2-3  .667  0  1  1  1.5  1  0  1  0  1  0  4  3.0 
at TCNJ  02/01/20    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  2.8 
NEW JERSEY CITY  02/05/20    9  3-3  1.000  0-0  .000  1-1  1.000  1  0  1  1.4  1  0  0  1  1  1  7  3.1 
at Rowan University  2/8/2020    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.9 
RUTGERS-NEWARK  02/12/20    5  3-4  .750  0-0  .000  0-0  .000  3  1  4  1.5  3  0  0  0  1  0  6  3.0 
STOCKTON  02/15/20    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  1  0  0  0  2  3.0 
at Rutgers University-Camden  02/19/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rowan University  02/28/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  143  25-41  .610  0-0  .000  16-29  .552  12  19  31  1.4  19  0  4  14  6  5  66  3.0 
 
Games played: 22      Rebounds/game: 1.4 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 61.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 55.2      Steals/game: 0.2 
       Blocks/game: 0.3