#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTER  11/12/19    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  8.0  0  0  0  0  0  0  0  0.0 
vs Springfield  11/15/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.5  0  0  0  1  0  0  0  0.0 
at Trinity (Conn.)  11/16/19    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  6.0  0  0  0  0  0  0  0  0.0 
FDU-FLORHAM  11/20/19    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.8  0  0  0  0  0  0  0  0.0 
at Wm. Paterson  11/26/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.4  0  0  0  0  0  0  0  0.0 
at Ramapo College  12/4/19     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.5  0  0  0  1  0  0  0  0.0 
KEAN  12/07/19    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.9  0  0  0  0  0  0  0  0.0 
at New Jersey City  12/11/19    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.5  0  0  0  2  0  0  0  0.0 
TCNJ  12/14/19    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.8  0  0  0  0  0  0  0  0.0 
BETHANY (WV)  12/28/19    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.8  0  0  0  0  0  0  0  0.0 
YORK (PA)  12/29/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.5  0  0  0  2  0  0  0  0.0 
at Stevens  01/03/20    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.5  0  0  0  2  0  0  0  0.0 
at Rutgers-Newark  01/08/20    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  5.6  0  0  0  1  0  0  0  0.0 
ROWAN UNIVERSITY  01/11/20    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  5.9  0  0  0  1  0  0  0  0.0 
RUTGERS-CAMDEN  01/15/20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.7  0  0  0  0  0  0  0  0.0 
at Stockton  01/18/20    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.4  0  0  0  2  0  0  0  0.0 
WM. PATERSON  01/22/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.1  0  0  0  0  0  0  0  0.0 
at Kean  01/25/20    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.1  0  0  0  1  0  0  0  0.0 
RAMAPO  01/29/20    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.1  0  0  0  2  0  0  0  0.0 
at TCNJ  02/01/20    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.2  0  0  0  8  0  0  0  0.0 
NEW JERSEY CITY  02/05/20    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  1  0  0  0  0.0 
at Rowan University  2/8/2020    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.0  0  0  0  0  0  0  0  0.0 
RUTGERS-NEWARK  02/12/20    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.0  0  0  0  0  0  0  0  0.0 
STOCKTON  02/15/20    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.1  0  0  0  1  0  0  0  0.0 
at Rutgers University-Camden  02/19/20    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.2  0  0  0  3  0  0  0  0.0 
NEW JERSEY CITY  02/25/20    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.0  0  0  0  1  0  0  0  0.0 
at Rowan University  02/28/20    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  5.1  0  0  0  1  0  0  0  0.0 
vs George Fox  03/06/20    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  5.2  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  73  72  145  5.2  0  0  0  31  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0