#02 Taylor Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SALISBURY UNIVERSITY | 01/25/21 | * | 32 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 1 | 2 | 3 | 1 | 6 | 6.0 |
| at Wm. Paterson | 02/05/21 | * | 37 | 4-13 | .308 | 1-8 | .125 | 0-1 | .000 | 3 | 3 | 6 | 7.5 | 2 | 0 | 2 | 1 | 4 | 1 | 9 | 7.5 |
| WM. PATERSON | 02/06/21 | * | 29 | 6-11 | .545 | 3-8 | .375 | 0-0 | .000 | 2 | 3 | 5 | 6.7 | 1 | 0 | 3 | 1 | 1 | 2 | 15 | 10.0 |
| KEAN | 02/12/21 | * | 25 | 3-14 | .214 | 2-7 | .286 | 1-2 | .500 | 4 | 4 | 8 | 7.0 | 1 | 0 | 3 | 1 | 1 | 1 | 9 | 9.8 |
| at Kean | 02/13/21 | * | 35 | 8-15 | .533 | 7-12 | .583 | 2-2 | 1.000 | 5 | 8 | 13 | 8.2 | 0 | 0 | 0 | 1 | 3 | 1 | 25 | 12.8 |
| NEW JERSEY CITY | 02/26/21 | * | 40 | 6-15 | .400 | 5-11 | .455 | 3-4 | .750 | 3 | 9 | 12 | 8.8 | 1 | 0 | 3 | 2 | 2 | 2 | 20 | 14.0 |
| at New Jersey City | 02/27/21 | * | 36 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 4 | 5 | 8.3 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | 12.9 |
| RUTGERS-CAMDEN | 03/05/21 | * | 14 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 7.6 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | 12.3 |
| KEAN | 03/12/21 | * | 33 | 3-11 | .273 | 1-5 | .200 | 0-0 | .000 | 5 | 1 | 6 | 7.4 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 11.7 |
| NEW JERSEY CITY | 04/03/21 | * | 39 | 6-14 | .429 | 4-9 | .444 | 1-2 | .500 | 1 | 2 | 3 | 7.0 | 4 | 0 | 3 | 3 | 0 | 2 | 17 | 12.2 |
| Totals | 10 | 320 | 43-111 | .387 | 28-73 | .384 | 8-13 | .615 | 27 | 43 | 70 | 7.0 | 17 | 0 | 25 | 13 | 15 | 14 | 122 | 12.2 | |
| Games played: 10 | Rebounds/game: 7.0 | |
| Points/game: 12.2 | Assists/game: 2.5 | |
| FG Pct: 38.7 | Turnovers/game: 1.3 | |
| 3FG Pct: 38.4 | Assist/turnover ratio: 1.9 | |
| FT Pct: 61.5 | Steals/game: 1.4 | |
| Blocks/game: 1.5 |