#14 Nickie Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SALISBURY UNIVERSITY  01/25/21  *  21  2-6  .333  0-1  .000  2-2  1.000  0  2  2  2.0  3  0  1  1  0  0  6  6.0 
at Wm. Paterson  02/05/21    22  3-14  .214  0-5  .000  1-2  .500  1  6  7  4.5  2  0  4  2  0  0  7  6.5 
WM. PATERSON  02/06/21    21  5-13  .385  3-4  .750  2-2  1.000  0  2  2  3.7  3  0  1  2  1  1  15  9.3 
KEAN  02/12/21    15  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  2.8  4  0  0  3  1  0  5  8.3 
at Kean  02/13/21    31  6-16  .375  4-8  .500  2-2  1.000  0  3  3  2.8  2  0  3  5  0  0  18  10.2 
NEW JERSEY CITY  02/26/21    15  1-6  .167  0-2  .000  1-3  .333  0  1  1  2.5  2  0  1  1  1  1  3  9.0 
at New Jersey City  02/27/21    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  2  0  0  2  8.0 
RUTGERS-CAMDEN  03/05/21    24  2-11  .182  0-1  .000  0-0  .000  1  3  4  2.4  2  0  4  3  0  0  4  7.5 
KEAN  03/12/21    16  1-6  .167  0-2  .000  0-0  .000  0  2  2  2.3  0  0  1  0  0  0  2  6.9 
NEW JERSEY CITY  04/03/21    35  8-16  .500  4-7  .571  4-5  .800  1  2  3  2.4  1  0  1  5  0  6  24  8.6 
Totals     1  207  30-91  .330  12-31  .387  14-18  .778  3  21  24  2.4  20  0  16  24  3  8  86  8.6 
 
Games played: 10      Rebounds/game: 2.4 
Points/game: 8.6      Assists/game: 1.6 
FG Pct: 33.0      Turnovers/game: 2.4 
3FG Pct: 38.7      Assist/turnover ratio: 0.7 
FT Pct: 77.8      Steals/game: 0.8 
       Blocks/game: 0.3