#35 Saniya Myers |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SALISBURY UNIVERSITY | 01/25/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wm. Paterson | 02/05/21 | 13 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 3.5 | |
| WM. PATERSON | 02/06/21 | 22 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 4.3 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 4.3 | |
| KEAN | 02/12/21 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3.8 | |
| at Kean | 02/13/21 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| NEW JERSEY CITY | 02/26/21 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 |
| at New Jersey City | 02/27/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| RUTGERS-CAMDEN | 03/05/21 | 13 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.3 | 1 | 0 | 1 | 0 | 2 | 3 | 8 | 3.1 | |
| KEAN | 03/12/21 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 7 | 1 | 8 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.2 | |
| Totals | 1 | 91 | 13-24 | .542 | 0-0 | .000 | 3-6 | .500 | 18 | 16 | 34 | 3.8 | 10 | 0 | 3 | 4 | 5 | 8 | 29 | 3.2 | |
| Games played: 9 | Rebounds/game: 3.8 | |
| Points/game: 3.2 | Assists/game: 0.3 | |
| FG Pct: 54.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 50.0 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |