#01 Rylee Mulligan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Stevens | 11/20/21 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
| NEUMANN | 12/29/21 | 17 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
| MARY WASHINGTON | 12/30/21 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 | |
| at New Jersey City | 01/15/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| KEAN | 01/19/22 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 1.8 | |
| at Wm. Paterson | 02/02/22 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| RUTGERS-NEWARK | 02/09/22 | 16 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2.4 | |
| NEW JERSEY CITY | 02/12/22 | 10 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| at Rowan | 02/16/22 | 17 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2.8 | |
| at Kean | 11/23/21 | 15 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2.6 | |
| RAMAPO | 12/01/21 | 19 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.2 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 2.5 | |
| at TCNJ | 12/04/21 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| ROWAN | 01/12/22 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.2 | |
| STOCKTON | 01/31/22 | 18 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.1 | |
| RAMAPO | 01/08/22 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.9 | |
| NEW JERSEY CITY | 02/22/22 | 24 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 1 | 0 | 1 | 1.6 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 2.6 | |
| at Rutgers University-Camden | 02/05/22 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2.4 | |
| vs Washington College | 11/13/21 | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2.4 | |
| Totals | 0 | 265 | 16-41 | .390 | 2-14 | .143 | 10-16 | .625 | 16 | 12 | 28 | 1.6 | 18 | 0 | 16 | 19 | 2 | 13 | 44 | 2.4 | |
| Games played: 18 | Rebounds/game: 1.6 | |
| Points/game: 2.4 | Assists/game: 0.9 | |
| FG Pct: 39.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 62.5 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |