#05 Olivia Vero

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WM. PATERSON  12/08/21    19  2-4  .500  0-0  .000  0-0  .000  5.0  4.0 
at Stockton  12/11/21    11  0-1  .000  0-0  .000  0-0  .000  3.5  2.0 
at Albertus Magnus  12/14/21    13  2-2  1.000  0-0  .000  0-0  .000  2.3  2.7 
NEUMANN  12/29/21    16  1-4  .250  0-0  .000  0-0  .000  3.3  2.5 
MARY WASHINGTON  12/30/21    0-0  .000  0-0  .000  0-2  .000  2.6  2.0 
at New Jersey City  01/15/22    1-1  1.000  0-0  .000  0-0  .000  2.5  2.0 
KEAN  01/19/22    15  2-5  .400  0-0  .000  0-2  .000  2.9  2.3 
at Wm. Paterson  02/02/22    11  0-0  .000  0-0  .000  0-0  .000  2.5  2.0 
RUTGERS-NEWARK  02/09/22    17  4-5  .800  0-0  .000  0-2  .000  2.8  2.7 
NEW JERSEY CITY  02/12/22  31  3-8  .375  0-0  .000  0-0  .000  12  3.7  3.0 
at Rowan  02/16/22    0-0  .000  0-0  .000  0-2  .000  3.5  2.7 
at TCNJ  12/04/21    19  2-4  .500  0-0  .000  0-0  .000  3.5  2.8 
STOCKTON  01/31/22    22  3-5  .600  0-0  .000  2-3  .667  3.9  3.2 
NEW JERSEY CITY  02/22/22  31  1-3  .333  0-0  .000  0-3  .000  4.1  3.1 
at Rutgers University-Camden  02/05/22    25  2-2  1.000  0-0  .000  0-0  .000  3.9  3.2 
vs Washington College  11/13/21    dnp 
Totals     252  23-44  .523  0-0  .000  2-14  .143  26  32  58  3.9  37  24  19  34  48  3.2 
 
Games played: 15      Rebounds/game: 3.9 
Points/game: 3.2      Assists/game: 1.6 
FG Pct: 52.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 14.3      Steals/game: 0.3 
       Blocks/game: 2.3