#14 Nickie Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stevens  11/20/21  38  4-11  .364  0-1  .000  1-2  .500  4.0  9.0 
WM. PATERSON  12/08/21  40  12-17  .706  7-9  .778  0-0  .000  3.5  31  20.0 
at Stockton  12/11/21  35  6-17  .353  1-5  .200  4-6  .667  3.3  17  19.0 
at Albertus Magnus  12/14/21  39  9-16  .563  0-2  .000  9-9  1.000  4.0  27  21.0 
NEUMANN  12/29/21  22  4-9  .444  1-2  .500  3-4  .750  3.4  12  19.2 
MARY WASHINGTON  12/30/21  29  3-13  .231  0-2  .000  4-5  .800  3.3  10  17.7 
at New Jersey City  01/15/22  36  12-23  .522  1-4  .250  3-5  .600  3.9  28  19.1 
KEAN  01/19/22  38  3-14  .214  0-3  .000  1-1  1.000  4.4  17.6 
at Wm. Paterson  02/02/22  38  6-14  .429  1-1  1.000  4-6  .667  4.3  17  17.6 
RUTGERS-NEWARK  02/09/22  28  12-17  .706  4-4  1.000  6-7  .857  4.6  34  19.2 
NEW JERSEY CITY  02/12/22  36  9-26  .346  5-10  .500  1-2  .500  4.4  24  19.6 
at Rowan  02/16/22  35  2-10  .200  0-4  .000  2-2  1.000  4.3  18.5 
at Kean  11/23/21  34  5-13  .385  1-4  .250  0-0  .000  4.1  11  17.9 
RAMAPO  12/01/21  34  3-13  .231  1-4  .250  5-6  .833  4.1  12  17.5 
at TCNJ  12/04/21  33  8-13  .615  2-3  .667  11-12  .917  4.2  29  18.3 
ROWAN  01/12/22  33  3-13  .231  1-5  .200  3-4  .750  4.1  10  17.8 
STOCKTON  01/31/22  33  4-22  .182  0-7  .000  9-9  1.000  4.3  17  17.7 
RAMAPO  01/08/22  33  5-10  .500  0-1  .000  8-9  .889  4.3  18  17.7 
NEW JERSEY CITY  02/22/22  36  4-15  .267  2-3  .667  1-2  .500  4.2  11  17.4 
at Rutgers University-Camden  02/05/22  31  9-18  .500  2-6  .333  6-6  1.000  4.2  26  17.8 
vs Washington College  11/13/21  25  2-11  .182  1-5  .200  0-0  .000  4.1  17.2 
Totals     21  706  125-315  .397  30-85  .353  81-97  .835  26  61  87  4.1  63  48  77  45  361  17.2 
 
Games played: 21      Rebounds/game: 4.1 
Points/game: 17.2      Assists/game: 2.3 
FG Pct: 39.7      Turnovers/game: 3.7 
3FG Pct: 35.3      Assist/turnover ratio: 0.6 
FT Pct: 83.5      Steals/game: 2.1 
       Blocks/game: 0.2