#20 Megan Duffy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stevens  11/20/21  18  2-4  .500  0-0  .000  4-4  1.000  3.0  8.0 
WM. PATERSON  12/08/21  25  4-13  .308  2-5  .400  0-0  .000  4.0  10  9.0 
at Stockton  12/11/21  33  6-13  .462  2-6  .333  0-0  .000  4.7  14  10.7 
NEUMANN  12/29/21  26  5-13  .385  0-4  .000  0-1  .000  4.5  10  10.5 
MARY WASHINGTON  12/30/21  39  2-12  .167  1-7  .143  0-0  .000  4.4  9.4 
at New Jersey City  01/15/22  29  6-10  .600  2-2  1.000  0-0  .000  4.2  14  10.2 
KEAN  01/19/22  27  2-10  .200  0-3  .000  0-0  .000  4.3  9.3 
at Wm. Paterson  02/02/22  23  2-7  .286  1-2  .500  3-4  .750  4.4  9.1 
RUTGERS-NEWARK  02/09/22  16  2-4  .500  0-0  .000  0-0  .000  4.4  8.6 
NEW JERSEY CITY  02/12/22  20  2-10  .200  0-4  .000  1-2  .500  4.4  8.2 
at Rowan  02/16/22  23  2-5  .400  0-2  .000  0-0  .000  4.4  7.8 
at Kean  11/23/21  33  9-17  .529  1-5  .200  3-7  .429  4.6  22  9.0 
RAMAPO  12/01/21  37  9-17  .529  3-5  .600  2-2  1.000  4.6  23  10.1 
at TCNJ  12/04/21  23  0-5  .000  0-1  .000  0-0  .000  4.4  9.4 
ROWAN  01/12/22  31  5-14  .357  0-4  .000  3-4  .750  4.5  13  9.6 
STOCKTON  01/31/22  24  3-6  .500  0-2  .000  1-2  .500  4.5  9.4 
RAMAPO  01/08/22  29  1-4  .250  1-2  .500  2-2  1.000  4.6  9.2 
NEW JERSEY CITY  02/22/22    18  1-8  .125  0-3  .000  0-0  .000  4.6  8.8 
at Rutgers University-Camden  02/05/22  17  3-6  .500  0-0  .000  1-2  .500  4.4  8.7 
vs Washington College  11/13/21  23  1-11  .091  0-4  .000  0-0  .000  4.6  8.4 
Totals     19  514  67-189  .354  13-61  .213  20-30  .667  42  49  91  4.6  29  13  23  10  167  8.4 
 
Games played: 20      Rebounds/game: 4.6 
Points/game: 8.4      Assists/game: 0.7 
FG Pct: 35.4      Turnovers/game: 1.2 
3FG Pct: 21.3      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.5