#33 Annie Walsh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stevens  11/20/21    1-2  .500  1-1  1.000  0-0  .000  0.0  3.0 
at Stockton  12/11/21    0-1  .000  0-0  .000  0-0  .000  0.0  1.5 
at Albertus Magnus  12/14/21    16  2-4  .500  1-2  .500  0-0  .000  1.7  2.7 
NEUMANN  12/29/21    10  2-4  .500  0-2  .000  0-0  .000  1.5  3.0 
MARY WASHINGTON  12/30/21    1-1  1.000  1-1  1.000  0-0  .000  1.2  3.0 
at New Jersey City  01/15/22    1-1  1.000  0-0  .000  0-0  .000  1.0  2.8 
RUTGERS-NEWARK  02/09/22    12  3-7  .429  3-7  .429  0-0  .000  1.1  3.7 
NEW JERSEY CITY  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  3.3 
at Rowan  02/16/22    0-1  .000  0-1  .000  0-0  .000  0.9  2.9 
ROWAN  01/12/22    0-2  .000  0-2  .000  0-0  .000  0.8  2.6 
STOCKTON  01/31/22    0-1  .000  0-0  .000  0-0  .000  0.8  2.4 
RAMAPO  01/08/22    0-2  .000  0-2  .000  0-0  .000  0.8  2.2 
NEW JERSEY CITY  02/22/22    0-1  .000  0-1  .000  0-0  .000  0.8  2.0 
at Rutgers University-Camden  02/05/22    14  2-5  .400  2-4  .500  0-0  .000  0.9  2.3 
vs Washington College  11/13/21    dnp 
Totals     90  12-32  .375  8-23  .348  0-0  .000  13  0.9  13  32  2.3 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 37.5      Turnovers/game: 0.4 
3FG Pct: 34.8      Assist/turnover ratio: 1.2 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.1