#34 Kelly Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stevens  11/20/21    14  1-2  .500  0-0  .000  1-3  .333  6.0  3.0 
WM. PATERSON  12/08/21    11  0-2  .000  0-0  .000  0-0  .000  5.5  1.5 
at Stockton  12/11/21    27  4-5  .800  0-0  .000  0-5  .000  12  7.7  3.7 
at Albertus Magnus  12/14/21  19  2-6  .333  0-1  .000  2-2  1.000  7.5  4.3 
NEUMANN  12/29/21    16  1-3  .333  0-0  .000  0-0  .000  7.0  3.8 
MARY WASHINGTON  12/30/21    16  0-2  .000  0-0  .000  0-0  .000  7.0  3.2 
at New Jersey City  01/15/22    30  3-3  1.000  0-0  .000  3-3  1.000  11  7.6  4.0 
KEAN  01/19/22    0-0  .000  0-0  .000  0-0  .000  6.9  3.5 
at Wm. Paterson  02/02/22    12  0-1  .000  0-0  .000  1-4  .250  6.7  3.2 
RUTGERS-NEWARK  02/09/22    14  1-1  1.000  0-0  .000  0-0  .000  6.8  3.1 
NEW JERSEY CITY  02/12/22    13  1-4  .250  0-0  .000  0-0  .000  6.7  3.0 
at Rowan  02/16/22    19  1-1  1.000  0-0  .000  2-4  .500  6.6  3.1 
at Kean  11/23/21    10  0-1  .000  0-0  .000  0-4  .000  6.2  2.8 
at TCNJ  12/04/21    0-0  .000  0-0  .000  0-0  .000  5.9  2.6 
ROWAN  01/12/22    21  0-4  .000  0-0  .000  0-0  .000  10  6.1  2.5 
STOCKTON  01/31/22    12  0-0  .000  0-0  .000  0-0  .000  5.9  2.3 
RAMAPO  01/08/22    22  0-1  .000  0-0  .000  1-2  .500  5.9  2.2 
at Rutgers University-Camden  02/05/22    15  0-1  .000  0-0  .000  1-2  .500  5.7  2.2 
vs Washington College  11/13/21    0-1  .000  0-0  .000  0-0  .000  5.5  2.1 
Totals     285  14-38  .368  0-1  .000  11-29  .379  38  66  104  5.5  34  13  13  15  10  39  2.1 
 
Games played: 19      Rebounds/game: 5.5 
Points/game: 2.1      Assists/game: 0.7 
FG Pct: 36.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 37.9      Steals/game: 0.5 
       Blocks/game: 0.8