#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stevens  11/20/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WM. PATERSON  12/08/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Stockton  12/11/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Albertus Magnus  12/14/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NEUMANN  12/29/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARY WASHINGTON  12/30/21    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at New Jersey City  01/15/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
KEAN  01/19/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Wm. Paterson  02/02/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
RUTGERS-NEWARK  02/09/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NEW JERSEY CITY  02/12/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Rowan  02/16/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Kean  11/23/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
RAMAPO  12/01/21    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at TCNJ  12/04/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ROWAN  01/12/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
STOCKTON  01/31/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
RAMAPO  01/08/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
NEW JERSEY CITY  02/22/22    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Rutgers University-Camden  02/05/22    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Washington College  11/13/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  52  100  4.8  12  0.0 
 
Games played: 21      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0