Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Stevens | 16-Kendall Hodge | 7-Kendall Hodge | 2-Kendall Hodge | 3-Trisha Peters | 2-Kelly Smith |
| 11/20/21 | Trisha Peters | Julia Sutton | |||
| L 54-69 | |||||
| WM. PATERSON | 31-Nickie Carter | 6-Kendall Hodge | 6-Kendall Hodge | 3-Nickie Carter | 4-Olivia Vero |
| 12/08/21 | |||||
| L 56-62 | |||||
| at Stockton | 17-Nickie Carter | 12-Kelly Smith | 4-Kendall Hodge | 2-M. Worsley-Wo | 4-Trisha Peters |
| 12/11/21 | Julia Sutton | ||||
| W 60-55 | |||||
| at Albertus Magnus | 27-Nickie Carter | 9-Trisha Peters | 6-Kendall Hodge | 2-Kelly Smith | 1-Nickie Carter |
| 12/14/21 | Annie Walsh | ||||
| W 77-67 | Kendall Hodge | ||||
| Julia Sutton | |||||
| NEUMANN | 23-Julia Sutton | 11-Trisha Peters | 6-Trisha Peters | 3-Trisha Peters | 2-Trisha Peters |
| 12/29/21 | Kendall Hodge | ||||
| W 67-40 | |||||
| MARY WASHINGTON | 22-Kendall Hodge | 7-Kelly Smith | 3-Nickie Carter | 3-Kendall Hodge | 1-Olivia Vero |
| 12/30/21 | Trisha Peters | Julia Sutton | Rylee Mulliga | ||
| L 44-56 | Trisha Peters | ||||
| at New Jersey City | 28-Nickie Carter | 11-Kelly Smith | 6-Nickie Carter | 3-Nickie Carter | 3-Trisha Peters |
| 01/15/22 | |||||
| W 88-64 | |||||
| KEAN | 22-Julia Sutton | 13-Trisha Peters | 2-Megan Duffy | 3-Trisha Peters | 2-Trisha Peters |
| 01/19/22 | Nickie Carter | Olivia Vero | |||
| W 54-39 | Rylee Mulliga | ||||
| Olivia Vero | |||||
| Trisha Peters | |||||
| at Wm. Paterson | 17-Julia Sutton | 12-Trisha Peters | 3-Kendall Hodge | 3-Kendall Hodge | 3-Trisha Peters |
| 02/02/22 | Nickie Carter | Olivia Vero | |||
| W 54-52 | |||||
| RUTGERS-NEWARK | 34-Nickie Carter | 10-Trisha Peters | 7-Trisha Peters | 3-Kendall Hodge | 5-Olivia Vero |
| 02/09/22 | |||||
| W 81-39 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEW JERSEY CITY | 24-Nickie Carter | 12-Olivia Vero | 5-Kendall Hodge | 3-Nickie Carter | 1-Olivia Vero |
| 02/12/22 | Trisha Peters | ||||
| L 55-59 | |||||
| at Rowan | 28-Julia Sutton | 6-Trisha Peters | 5-Nickie Carter | 3-Kendall Hodge | 2-Kelly Smith |
| 02/16/22 | |||||
| L 69-75 | |||||
| at Kean | 22-Megan Duffy | 17-Trisha Peters | 4-Julia Sutton | 5-Nickie Carter | 3-Trisha Peters |
| 11/23/21 | |||||
| L 61-69 | |||||
| RAMAPO | 23-Megan Duffy | 8-Kendall Hodge | 6-Nickie Carter | 3-Trisha Peters | 2-Trinity Stack |
| 12/01/21 | Trisha Peters | ||||
| L 66-73 | |||||
| at TCNJ | 29-Nickie Carter | 9-Trisha Peters | 3-Olivia Vero | 3-Kendall Hodge | 4-Olivia Vero |
| 12/04/21 | Julia Sutton | Trisha Peters | |||
| W 60-54 | |||||
| ROWAN | 13-Megan Duffy | 14-Trisha Peters | 4-Julia Sutton | 4-Trisha Peters | 3-Megan Duffy |
| 01/12/22 | Nickie Carter | ||||
| L 47-65 | |||||
| STOCKTON | 17-Nickie Carter | 10-Trisha Peters | 2-Nickie Carter | 2-Julia Sutton | 5-Olivia Vero |
| 01/31/22 | Trisha Peters | ||||
| W 51-35 | Nickie Carter | ||||
| RAMAPO | 20-Julia Sutton | 6-Megan Duffy | 5-Kendall Hodge | 5-Nickie Carter | 3-Trisha Peters |
| 01/08/22 | Kendall Hodge | ||||
| W 55-45 | Kelly Smith | ||||
| NEW JERSEY CITY | 20-Julia Sutton | 13-Trisha Peters | 7-Nickie Carter | 2-Nickie Carter | 2-Trisha Peters |
| 02/22/22 | Rylee Mulliga | ||||
| L 67-68 | |||||
| at Rutgers University-Camden | 26-Nickie Carter | 14-Trisha Peters | 6-Trisha Peters | 5-Trisha Peters | 6-Olivia Vero |
| 02/05/22 | |||||
| W 74-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Washington College | 15-Julia Sutton | 7-Megan Duffy | 3-Kendall Hodge | 6-Trisha Peters | 1-Saniya Myers |
| 11/13/21 | |||||
| L 47-55 | |||||
Team High/Low Analysis |
| POINTS | 88 | at New Jersey City (01/15/22) | |
| 81 | RUTGERS-NEWARK (02/09/22) | ||
| 77 | at Albertus Magnus (12/14/21) | ||
| 74 | at Rutgers University-Camden (02/05/22) | ||
| 69 | at Rowan (02/16/22) | ||
| FIELD GOALS MADE | 37 | at New Jersey City (01/15/22) | |
| 32 | RUTGERS-NEWARK (02/09/22) | ||
| FIELD GOAL ATTEMPTS | 75 | NEW JERSEY CITY (02/12/22) | |
| 70 | RAMAPO (12/01/21) | ||
| 70 | at New Jersey City (01/15/22) | ||
| FIELD GOAL PERCENTAGE | .529 | 37-70 | at New Jersey City (01/15/22) |
| .491 | 28-57 | at Albertus Magnus (12/14/21) | |
| 3 PT FIELD GOALS MADE | 9 | NEW JERSEY CITY (02/22/22) | |
| 9 | at Rowan (02/16/22) | ||
| 9 | WM. PATERSON (12/08/21) | ||
| 3 PT FG ATTEMPTS | 31 | vs Washington College (11/13/21) | |
| 30 | ROWAN (01/12/22) | ||
| 30 | WM. PATERSON (12/08/21) | ||
| 3 PT FG PERCENTAGE | .400 | 6-15 | at Wm. Paterson (02/02/22) |
| .375 | 3-8 | at TCNJ (12/04/21) | |
| FREE THROWS MADE | 20 | STOCKTON (01/31/22) | |
| 17 | at Albertus Magnus (12/14/21) | ||
| FREE THROW ATTEMPTS | 26 | STOCKTON (01/31/22) | |
| 25 | at Rowan (02/16/22) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at TCNJ (12/04/21) |
| .882 | 15-17 | RAMAPO (01/08/22) | |
| REBOUNDS | 56 | RUTGERS-NEWARK (02/09/22) | |
| 50 | KEAN (01/19/22) | ||
| ASSISTS | 27 | RUTGERS-NEWARK (02/09/22) | |
| 20 | RAMAPO (12/01/21) | ||
| 20 | NEUMANN (12/29/21) | ||
| STEALS | 18 | at Rutgers University-Camden (02/05/22) | |
| 15 | ROWAN (01/12/22) | ||
| BLOCKED SHOTS | 10 | RUTGERS-NEWARK (02/09/22) | |
| 9 | STOCKTON (01/31/22) | ||
| 9 | at TCNJ (12/04/21) | ||
| TURNOVERS | 25 | at Kean (11/23/21) | |
| 23 | RAMAPO (01/08/22) | ||
| FOULS | 24 | at Albertus Magnus (12/14/21) | |
| 24 | at Stockton (12/11/21) |
| POINTS | 75 | at Rowan (02/16/22) | |
| 73 | RAMAPO (12/01/21) | ||
| 69 | at Kean (11/23/21) | ||
| 69 | at Stevens (11/20/21) | ||
| 68 | NEW JERSEY CITY (02/22/22) | ||
| FIELD GOALS MADE | 26 | NEW JERSEY CITY (02/22/22) | |
| 26 | ROWAN (01/12/22) | ||
| FIELD GOAL ATTEMPTS | 68 | RUTGERS-NEWARK (02/09/22) | |
| 65 | NEW JERSEY CITY (02/12/22) | ||
| FIELD GOAL PERCENTAGE | .490 | 25-51 | RAMAPO (12/01/21) |
| .455 | 25-55 | at Rowan (02/16/22) | |
| 3 PT FIELD GOALS MADE | 8 | at New Jersey City (01/15/22) | |
| 7 | RAMAPO (12/01/21) | ||
| 3 PT FG ATTEMPTS | 22 | at Kean (11/23/21) | |
| 22 | KEAN (01/19/22) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | RAMAPO (12/01/21) |
| .400 | 8-20 | at New Jersey City (01/15/22) | |
| .400 | 4-10 | at Stockton (12/11/21) | |
| FREE THROWS MADE | 23 | at Kean (11/23/21) | |
| 21 | vs Washington College (11/13/21) | ||
| FREE THROW ATTEMPTS | 31 | vs Washington College (11/13/21) | |
| 31 | at Stockton (12/11/21) | ||
| FREE THROW PERCENTAGE | .852 | 23-27 | at Kean (11/23/21) |
| .818 | 9-11 | RUTGERS-NEWARK (02/09/22) | |
| REBOUNDS | 59 | NEW JERSEY CITY (02/12/22) | |
| 49 | ROWAN (01/12/22) | ||
| ASSISTS | 16 | ROWAN (01/12/22) | |
| 15 | NEW JERSEY CITY (02/22/22) | ||
| 15 | at Rowan (02/16/22) | ||
| STEALS | 15 | RAMAPO (01/08/22) | |
| 15 | ROWAN (01/12/22) | ||
| BLOCKED SHOTS | 9 | at Kean (11/23/21) | |
| 7 | KEAN (01/19/22) | ||
| TURNOVERS | 28 | at Rutgers University-Camden (02/05/22) | |
| 26 | vs Washington College (11/13/21) | ||
| FOULS | 24 | STOCKTON (01/31/22) | |
| 23 | NEW JERSEY CITY (02/22/22) |
| POINTS | 44 | MARY WASHINGTON (12/30/21) | |
| 47 | ROWAN (01/12/22) | ||
| 47 | vs Washington College (11/13/21) | ||
| 51 | STOCKTON (01/31/22) | ||
| 54 | at Stevens (11/20/21) | ||
| 54 | KEAN (01/19/22) | ||
| 54 | at Wm. Paterson (02/02/22) | ||
| FIELD GOALS MADE | 14 | MARY WASHINGTON (12/30/21) | |
| 15 | STOCKTON (01/31/22) | ||
| FIELD GOAL ATTEMPTS | 48 | at TCNJ (12/04/21) | |
| 52 | RAMAPO (01/08/22) | ||
| FIELD GOAL PERCENTAGE | .246 | 14-57 | MARY WASHINGTON (12/30/21) |
| .246 | 16-65 | ROWAN (01/12/22) | |
| 3 PT FIELD GOALS MADE | 1 | STOCKTON (01/31/22) | |
| 2 | at Stevens (11/20/21) | ||
| 3 PT FG ATTEMPTS | 8 | at TCNJ (12/04/21) | |
| 12 | at Stevens (11/20/21) | ||
| 3 PT FG PERCENTAGE | .050 | 1-20 | STOCKTON (01/31/22) |
| .133 | 4-30 | ROWAN (01/12/22) | |
| FREE THROWS MADE | 5 | WM. PATERSON (12/08/21) | |
| 7 | at New Jersey City (01/15/22) | ||
| 7 | NEW JERSEY CITY (02/12/22) | ||
| FREE THROW ATTEMPTS | 6 | WM. PATERSON (12/08/21) | |
| 10 | at New Jersey City (01/15/22) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | at Stockton (12/11/21) |
| .500 | 7-14 | NEW JERSEY CITY (02/12/22) | |
| .500 | 10-20 | at Kean (11/23/21) | |
| REBOUNDS | 31 | at TCNJ (12/04/21) | |
| 32 | at Rowan (02/16/22) | ||
| ASSISTS | 5 | at Wm. Paterson (02/02/22) | |
| 5 | vs Washington College (11/13/21) | ||
| STEALS | 5 | NEW JERSEY CITY (02/22/22) | |
| 6 | at Stevens (11/20/21) | ||
| 6 | at Stockton (12/11/21) | ||
| BLOCKED SHOTS | 1 | at Albertus Magnus (12/14/21) | |
| 1 | NEW JERSEY CITY (02/12/22) | ||
| 1 | vs Washington College (11/13/21) | ||
| TURNOVERS | 6 | NEW JERSEY CITY (02/12/22) | |
| 10 | at New Jersey City (01/15/22) | ||
| FOULS | 10 | at New Jersey City (01/15/22) | |
| 13 | NEUMANN (12/29/21) |
| POINTS | 35 | STOCKTON (01/31/22) | |
| 39 | KEAN (01/19/22) | ||
| 39 | RUTGERS-NEWARK (02/09/22) | ||
| 40 | NEUMANN (12/29/21) | ||
| 45 | RAMAPO (01/08/22) | ||
| FIELD GOALS MADE | 11 | KEAN (01/19/22) | |
| 11 | STOCKTON (01/31/22) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Washington College (11/13/21) | |
| 50 | at Rutgers University-Camden (02/05/22) | ||
| FIELD GOAL PERCENTAGE | .196 | 11-56 | KEAN (01/19/22) |
| .200 | 11-55 | STOCKTON (01/31/22) | |
| 3 PT FIELD GOALS MADE | 0 | RUTGERS-NEWARK (02/09/22) | |
| 0 | RAMAPO (01/08/22) | ||
| 0 | at Rutgers University-Camden (02/05/22) | ||
| 3 PT FG ATTEMPTS | 3 | at Wm. Paterson (02/02/22) | |
| 5 | at Rutgers University-Camden (02/05/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | RUTGERS-NEWARK (02/09/22) |
| .000 | 0-16 | RAMAPO (01/08/22) | |
| .000 | 0-5 | at Rutgers University-Camden (02/05/22) | |
| FREE THROWS MADE | 8 | STOCKTON (01/31/22) | |
| 9 | NEUMANN (12/29/21) | ||
| 9 | RUTGERS-NEWARK (02/09/22) | ||
| 9 | NEW JERSEY CITY (02/12/22) | ||
| 9 | RAMAPO (01/08/22) | ||
| FREE THROW ATTEMPTS | 11 | RUTGERS-NEWARK (02/09/22) | |
| 13 | NEUMANN (12/29/21) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | STOCKTON (01/31/22) |
| .529 | 9-17 | NEW JERSEY CITY (02/12/22) | |
| REBOUNDS | 23 | at Albertus Magnus (12/14/21) | |
| 31 | at New Jersey City (01/15/22) | ||
| ASSISTS | 4 | RUTGERS-NEWARK (02/09/22) | |
| 5 | RAMAPO (01/08/22) | ||
| STEALS | 3 | at New Jersey City (01/15/22) | |
| 3 | NEW JERSEY CITY (02/12/22) | ||
| BLOCKED SHOTS | 1 | at Stockton (12/11/21) | |
| 1 | at New Jersey City (01/15/22) | ||
| 1 | at Wm. Paterson (02/02/22) | ||
| 1 | at TCNJ (12/04/21) | ||
| 1 | at Rutgers University-Camden (02/05/22) | ||
| TURNOVERS | 15 | at Stockton (12/11/21) | |
| 15 | at Albertus Magnus (12/14/21) | ||
| FOULS | 10 | NEUMANN (12/29/21) | |
| 11 | NEW JERSEY CITY (02/12/22) |
Player High/Low Analysis |
| Points....................... | 34 | Nickie Carter vs Rutgers-Newark (02/09/22) | |
| 31 | Nickie Carter vs Wm. Paterson (12/08/21) | ||
| 29 | Nickie Carter at TCNJ (12/04/21) | ||
| 28 | Julia Sutton at Rowan (02/16/22) | ||
| 28 | Nickie Carter at New Jersey City (01/15/22) | ||
| Field Goals Made............. | 12 | Nickie Carter vs Rutgers-Newark (02/09/22) | |
| 12 | Nickie Carter at New Jersey City (01/15/22) | ||
| 12 | Nickie Carter vs Wm. Paterson (12/08/21) | ||
| Field Goal Att............... | 26 | Nickie Carter vs New Jersey City (02/12/22) | |
| 23 | Nickie Carter at New Jersey City (01/15/22) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | Kendall Hodges at Rowan (02/16/22) |
| .706 | 12-17 | Nickie Carter vs Rutgers-Newark (02/09/22) | |
| .706 | 12-17 | Nickie Carter vs Wm. Paterson (12/08/21) | |
| 3-Point FG Made.............. | 7 | Nickie Carter vs Wm. Paterson (12/08/21) | |
| 6 | Julia Sutton at Rowan (02/16/22) | ||
| 6 | Julia Sutton vs Kean (01/19/22) | ||
| 6 | Julia Sutton vs Neumann (12/29/21) | ||
| 3-Point FG Att............... | 13 | Julia Sutton at Rowan (02/16/22) | |
| 11 | Julia Sutton vs Neumann (12/29/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Nickie Carter vs Rutgers-Newark (02/09/22) |
| 1.000 | 2-2 | Megan Duffy at New Jersey City (01/15/22) | |
| Free Throws Made............. | 11 | Nickie Carter at TCNJ (12/04/21) | |
| 9 | Nickie Carter vs Stockton (01/31/22) | ||
| 9 | Nickie Carter at Albertus Magnus (12/14/21) | ||
| Free Throw Att............... | 12 | Nickie Carter at TCNJ (12/04/21) | |
| 9 | Nickie Carter vs Ramapo (01/08/22) | ||
| 9 | Nickie Carter vs Stockton (01/31/22) | ||
| 9 | Nickie Carter at Albertus Magnus (12/14/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Nickie Carter vs Stockton (01/31/22) |
| 1.000 | 9-9 | Nickie Carter at Albertus Magnus (12/14/21) | |
| 1.000 | 6-6 | Nickie Carter at Rutgers University-Camden (02/05/22) | |
| 1.000 | 4-4 | Megan Duffy at Stevens (11/20/21) | |
| 1.000 | 3-3 | Kendall Hodges at TCNJ (12/04/21) | |
| 1.000 | 3-3 | Kelly Smith at New Jersey City (01/15/22) | |
| Rebounds..................... | 17 | Trisha Peterson at Kean (11/23/21) | |
| 14 | Trisha Peterson at Rutgers University-Camden (02/05/22) | ||
| 14 | Trisha Peterson vs Rowan (01/12/22) | ||
| Assists...................... | 7 | Nickie Carter vs New Jersey City (02/22/22) | |
| 7 | Trisha Peterson vs Rutgers-Newark (02/09/22) | ||
| Steals....................... | 6 | Trisha Peterson vs Washington College (11/13/21) | |
| 5 | Trisha Peterson at Rutgers University-Camden (02/05/22) | ||
| 5 | Nickie Carter vs Ramapo (01/08/22) | ||
| 5 | Nickie Carter at Kean (11/23/21) | ||
| Blocked Shots................ | 6 | Olivia Vero at Rutgers University-Camden (02/05/22) | |
| 5 | Olivia Vero vs Stockton (01/31/22) | ||
| 5 | Olivia Vero vs Rutgers-Newark (02/09/22) | ||
| Turnovers.................... | 9 | Kendall Hodges vs Ramapo (01/08/22) | |
| 8 | Nickie Carter vs Washington College (11/13/21) | ||
| Fouls........................ | 5 | Nickie Carter vs Washington College (11/13/21) | |
| 5 | Olivia Vero vs New Jersey City (02/12/22) | ||
| 5 | Olivia Vero at Wm. Paterson (02/02/22) | ||
| 5 | Julia Sutton vs Mary Washington (12/30/21) | ||
| 5 | Julia Sutton vs Wm. Paterson (12/08/21) | ||
| Minutes...................... | 40 | Trisha Peterson at Wm. Paterson (02/02/22) | |
| 40 | Nickie Carter vs Wm. Paterson (12/08/21) | ||
| 39 | Julia Sutton vs Washington College (11/13/21) | ||
| 39 | Trisha Peterson at TCNJ (12/04/21) | ||
| 39 | Megan Duffy vs Mary Washington (12/30/21) | ||
| 39 | Nickie Carter at Albertus Magnus (12/14/21) |
| Points....................... | 28 | Damaris Rodriguez vs New Jersey City (02/22/22) | |
| 26 | Damaris Rodriguez at New Jersey City (01/15/22) | ||
| 24 | Julia Setaro at TCNJ (12/04/21) | ||
| 22 | Jada Thompson vs Ramapo (12/01/21) | ||
| 22 | Laney Fox vs New Jersey City (02/12/22) | ||
| Field Goals Made............. | 10 | Damaris Rodriguez vs New Jersey City (02/22/22) | |
| 9 | Damaris Rodriguez at New Jersey City (01/15/22) | ||
| Field Goal Att............... | 29 | Damaris Rodriguez vs New Jersey City (02/22/22) | |
| 26 | Damaris Rodriguez vs New Jersey City (02/12/22) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Jada Camacho vs New Jersey City (02/22/22) |
| .833 | 5-6 | Eliana Santana at Rowan (02/16/22) | |
| 3-Point FG Made.............. | 5 | Damaris Rodriguez at New Jersey City (01/15/22) | |
| 4 | Laney Fox vs New Jersey City (02/12/22) | ||
| 3-Point FG Att............... | 10 | Shannon McCoy at Kean (11/23/21) | |
| 10 | Damaris Rodriguez at New Jersey City (01/15/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kadinah Harris Hood vs Stockton (01/31/22) |
| .667 | 2-3 | Bridget Cahill vs Ramapo (12/01/21) | |
| .667 | 2-3 | Olivia Johnstone vs Ramapo (12/01/21) | |
| .667 | 2-3 | Brianna Smith vs Wm. Paterson (12/08/21) | |
| Free Throws Made............. | 10 | Natasha Rivera at Albertus Magnus (12/14/21) | |
| 9 | Brittany Graff at Kean (11/23/21) | ||
| 9 | Nicole Mallard at Rowan (02/16/22) | ||
| 9 | Brianna Brooks vs Wm. Paterson (12/08/21) | ||
| Free Throw Att............... | 14 | Brianna Brooks vs Wm. Paterson (12/08/21) | |
| 12 | Nicole Mallard at Rowan (02/16/22) | ||
| 12 | Natasha Rivera at Albertus Magnus (12/14/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Shannon McCoy at Kean (11/23/21) |
| 1.000 | 8-8 | Precious Allah at Wm. Paterson (02/02/22) | |
| 1.000 | 6-6 | Kayla Anderson at Kean (11/23/21) | |
| 1.000 | 5-5 | Shannon McCoy vs Kean (01/19/22) | |
| Rebounds..................... | 16 | Jada Thompson vs Ramapo (01/08/22) | |
| 13 | Dakota Adams vs Rowan (01/12/22) | ||
| 13 | Brianna Brooks vs Wm. Paterson (12/08/21) | ||
| Assists...................... | 6 | Damaris Rodriguez vs New Jersey City (02/22/22) | |
| 6 | Caitlyn Scott at Albertus Magnus (12/14/21) | ||
| Steals....................... | 7 | Jackie Ventricelli vs Ramapo (01/08/22) | |
| 6 | Nicole Mallard at Rowan (02/16/22) | ||
| Blocked Shots................ | 5 | Natasha Rivera at Albertus Magnus (12/14/21) | |
| 4 | Macy Seaman at Kean (11/23/21) | ||
| 4 | Aniyah Moore at Kean (11/23/21) | ||
| Turnovers.................... | 9 | Jada Thompson vs Ramapo (01/08/22) | |
| 7 | Pitts,Jalissa at Rutgers University-Camden (02/05/22) | ||
| 7 | Blocker,Rahzirah at Rutgers University-Camden (02/05/22) | ||
| 7 | Jada Thompson vs Ramapo (12/01/21) | ||
| Fouls........................ | 5 | Laney Fox vs New Jersey City (02/22/22) | |
| 5 | Tahirah Kelley vs New Jersey City (02/22/22) | ||
| 5 | Sanaa Parks vs Stockton (01/31/22) | ||
| 5 | Jakara Murray-Leach at Albertus Magnus (12/14/21) | ||
| 5 | Emma Morrone at Stockton (12/11/21) |