#02 Brianna Montajes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ITHACA  11/11/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at King's (PA)  11/16/22  *  25  1-3  .333  1-2  .500  0-0  .000  0  4  4  2.0  1  0  0  5  1  3  3  1.5 
STEVENS  11/19/22  *  18  1-3  .333  0-1  .000  0-2  .000  0  5  5  3.0  1  0  4  4  0  2  2  1.7 
at New Jersey City  11/22/22    14  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.5  1  0  2  3  0  1  1  1.5 
RUTGERS-CAMDEN  12/03/22    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  1  2  0  2  0  1.2 
at Wm. Paterson  12/07/22    14  1-3  .333  0-0  .000  1-2  .500  0  0  0  1.8  2  0  0  1  0  0  3  1.5 
TCNJ  12/10/22    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  1.3 
at Hunter  12/13/22    11  1-2  .500  0-0  .000  2-2  1.000  0  1  1  1.6  1  0  0  2  0  1  4  1.6 
vs Amherst  12/28/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.4 
vs Southern Me.  12/29/22    9  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  2  0  0  4  1.7 
RAMAPO  01/04/23    10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  3  1.8 
STOCKTON  01/07/23    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  1  0  1.7 
at Rutgers-Newark  01/09/23    11  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.4  0  0  0  0  0  0  0  1.5 
ROWAN  01/11/23    8  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.4  1  0  0  2  0  0  4  1.7 
at Kean  01/14/23    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  1.6 
NEW JERSEY CITY  01/18/23    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.5 
at Rutgers University-Camden  1/21/23     11  1-1  1.000  0-0  .000  2-2  1.000  4  0  4  1.4  0  0  0  0  0  0  4  1.6 
RUTGERS-NEWARK  01/25/23    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  0  0  0  0  2  1.7 
at TCNJ  01/28/23    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  0  1.6 
WM. PATERSON  02/01/23    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  1  0  0  0  1.5 
at Stockton  02/04/23    13  1-1  1.000  0-0  .000  1-1  1.000  1  1  2  1.2  1  0  0  1  0  0  3  1.6 
KEAN  02/11/23    22  2-4  .500  1-2  .500  0-0  .000  1  0  1  1.2  0  0  3  4  0  2  5  1.7 
at Ramapo College  2/8/23     21  1-8  .125  1-3  .333  1-2  .500  7  1  8  1.5  2  0  2  0  0  0  4  1.8 
at Rowan  02/15/23    13  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.5  1  0  0  2  0  0  2  1.8 
Totals     2  251  13-35  .371  4-9  .444  14-19  .737  15  20  35  1.5  19  0  13  31  1  12  44  1.8 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 37.1      Turnovers/game: 1.3 
3FG Pct: 44.4      Assist/turnover ratio: 0.4 
FT Pct: 73.7      Steals/game: 0.5 
       Blocks/game: 0.0