#03 Jocelyn Rios |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
VASSAR | 11/08/22 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ITHACA | 11/11/22 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at King's (PA) | 11/16/22 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
STEVENS | 11/19/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at New Jersey City | 11/22/22 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
RUTGERS-CAMDEN | 12/03/22 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.5 | |
at Wm. Paterson | 12/07/22 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
TCNJ | 12/10/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.8 | |
at Hunter | 12/13/22 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0.7 | |
vs Amherst | 12/28/22 | 18 | 0-1 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.8 | |
vs Southern Me. | 12/29/22 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
RAMAPO | 01/04/23 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
STOCKTON | 01/07/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Rutgers-Newark | 01/09/23 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0.8 | |
ROWAN | 01/11/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Kean | 01/14/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
NEW JERSEY CITY | 01/18/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
at Rutgers University-Camden | 1/21/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RUTGERS-NEWARK | 01/25/23 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
at TCNJ | 01/28/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Stockton | 02/04/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Ramapo College | 2/8/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rowan | 02/15/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
Totals | 0 | 122 | 3-11 | .273 | 3-7 | .429 | 4-5 | .800 | 4 | 6 | 10 | 0.5 | 8 | 0 | 10 | 9 | 0 | 5 | 13 | 0.6 | |
Games played: 21 | Rebounds/game: 0.5 | |
Points/game: 0.6 | Assists/game: 0.5 | |
FG Pct: 27.3 | Turnovers/game: 0.4 | |
3FG Pct: 42.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 80.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |