#04 Lyndsey Ross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ITHACA  11/11/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
STEVENS  11/19/22    1-1  1.000  1-1  1.000  1-2  .500  0.5  2.0 
at New Jersey City  11/22/22    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
RUTGERS-CAMDEN  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Hunter  12/13/22    2-3  .667  1-1  1.000  0-0  .000  0.4  1.8 
vs Southern Me.  12/29/22    0-3  .000  0-2  .000  2-2  1.000  0.3  1.8 
at Rutgers-Newark  01/09/23    0-1  .000  0-0  .000  0-0  .000  0.4  1.6 
at Rutgers University-Camden  1/21/23     dnp 
at Ramapo College  2/8/23     dnp 
at Rowan  02/15/23    0-0  .000  0-0  .000  0-0  .000  0.5  1.4 
Totals     34  3-8  .375  2-4  .500  3-4  .750  0.5  11  1.4 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 1.4      Assists/game: 0.5 
FG Pct: 37.5      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 2.0 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0