| #05 Olivia Vero | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| VASSAR | 11/08/22 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.0 | 
| ITHACA | 11/11/22 | 21 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.0 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 2.5 | |
| at King's (PA) | 11/16/22 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 5.7 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3.0 | 
| STEVENS | 11/19/22 | * | 28 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 2.8 | 
| at New Jersey City | 11/22/22 | * | 29 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 5.8 | 2 | 0 | 3 | 3 | 0 | 1 | 7 | 3.6 | 
| RUTGERS-CAMDEN | 12/03/22 | * | 29 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.5 | 4 | 0 | 3 | 3 | 1 | 1 | 12 | 5.0 | 
| at Wm. Paterson | 12/07/22 | * | 32 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.9 | 2 | 0 | 2 | 2 | 2 | 0 | 8 | 5.4 | 
| TCNJ | 12/10/22 | * | 37 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 6.3 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 5.0 | 
| at Hunter | 12/13/22 | * | 26 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.2 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 5.3 | 
| vs Amherst | 12/28/22 | * | 31 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.2 | 3 | 0 | 1 | 3 | 6 | 1 | 4 | 5.2 | 
| vs Southern Me. | 12/29/22 | * | 24 | 1-5 | .200 | 0-0 | .000 | 2-6 | .333 | 1 | 4 | 5 | 6.1 | 3 | 0 | 2 | 2 | 2 | 0 | 4 | 5.1 | 
| RAMAPO | 01/04/23 | * | 27 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.2 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 4.8 | 
| STOCKTON | 01/07/23 | * | 34 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 6.2 | 3 | 0 | 1 | 4 | 5 | 1 | 6 | 4.9 | 
| at Rutgers-Newark | 01/09/23 | * | 23 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 6.4 | 2 | 0 | 4 | 3 | 3 | 0 | 6 | 5.0 | 
| ROWAN | 01/11/23 | * | 37 | 5-9 | .556 | 0-0 | .000 | 5-11 | .455 | 2 | 11 | 13 | 6.8 | 3 | 0 | 6 | 6 | 5 | 2 | 15 | 5.7 | 
| at Kean | 01/14/23 | * | 32 | 1-7 | .143 | 0-0 | .000 | 0-2 | .000 | 2 | 12 | 14 | 7.3 | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 5.4 | 
| NEW JERSEY CITY | 01/18/23 | * | 30 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.2 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 5.2 | 
| at Rutgers University-Camden | 1/21/23 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 7.0 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 5.2 | 
| RUTGERS-NEWARK | 01/25/23 | * | 28 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 7.1 | 3 | 0 | 1 | 3 | 6 | 0 | 4 | 5.1 | 
| at TCNJ | 01/28/23 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4.9 | 
| WM. PATERSON | 02/01/23 | * | 35 | 7-8 | .875 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.9 | 1 | 0 | 2 | 1 | 2 | 0 | 16 | 5.4 | 
| at Stockton | 02/04/23 | * | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.6 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 5.1 | 
| KEAN | 02/11/23 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.6 | 2 | 0 | 0 | 4 | 4 | 3 | 4 | 5.1 | 
| at Ramapo College | 2/8/23 | * | 27 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 6.5 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 5.0 | 
| at Rowan | 02/15/23 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 6.5 | 2 | 0 | 1 | 2 | 2 | 1 | 5 | 5.0 | 
| Totals | 24 | 675 | 53-123 | .431 | 0-0 | .000 | 20-45 | .444 | 35 | 127 | 162 | 6.5 | 56 | 2 | 52 | 69 | 58 | 16 | 126 | 5.0 | |
| Games played: 25 | Rebounds/game: 6.5 | |
| Points/game: 5.0 | Assists/game: 2.1 | |
| FG Pct: 43.1 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 44.4 | Steals/game: 0.6 | |
| Blocks/game: 2.3 |