#05 Olivia Vero

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VASSAR  11/08/22  14  0-0  .000  0-0  .000  0-2  .000  3.0  0.0 
ITHACA  11/11/22    21  2-3  .667  0-0  .000  1-2  .500  5.0  2.5 
at King's (PA)  11/16/22  24  2-4  .500  0-0  .000  0-2  .000  5.7  3.0 
STEVENS  11/19/22  28  1-5  .200  0-0  .000  0-0  .000  5.3  2.8 
at New Jersey City  11/22/22  29  3-8  .375  0-0  .000  1-2  .500  5.8  3.6 
RUTGERS-CAMDEN  12/03/22  29  5-7  .714  0-0  .000  2-2  1.000  5.5  12  5.0 
at Wm. Paterson  12/07/22  32  4-6  .667  0-0  .000  0-0  .000  5.9  5.4 
TCNJ  12/10/22  37  1-4  .250  0-0  .000  0-2  .000  6.3  5.0 
at Hunter  12/13/22  26  4-6  .667  0-0  .000  0-0  .000  6.2  5.3 
vs Amherst  12/28/22  31  2-2  1.000  0-0  .000  0-0  .000  6.2  5.2 
vs Southern Me.  12/29/22  24  1-5  .200  0-0  .000  2-6  .333  6.1  5.1 
RAMAPO  01/04/23  27  1-3  .333  0-0  .000  0-0  .000  6.2  4.8 
STOCKTON  01/07/23  34  2-6  .333  0-0  .000  2-4  .500  6.2  4.9 
at Rutgers-Newark  01/09/23  23  3-5  .600  0-0  .000  0-0  .000  6.4  5.0 
ROWAN  01/11/23  37  5-9  .556  0-0  .000  5-11  .455  11  13  6.8  15  5.7 
at Kean  01/14/23  32  1-7  .143  0-0  .000  0-2  .000  12  14  7.3  5.4 
NEW JERSEY CITY  01/18/23  30  1-9  .111  0-0  .000  0-0  .000  7.2  5.2 
at Rutgers University-Camden  1/21/23   24  2-6  .333  0-0  .000  0-1  .000  7.0  5.2 
RUTGERS-NEWARK  01/25/23  28  1-2  .500  0-0  .000  2-2  1.000  7.1  5.1 
at TCNJ  01/28/23  21  0-2  .000  0-0  .000  0-0  .000  7.0  4.9 
WM. PATERSON  02/01/23  35  7-8  .875  0-0  .000  2-2  1.000  6.9  16  5.4 
at Stockton  02/04/23  16  0-4  .000  0-0  .000  0-0  .000  6.6  5.1 
KEAN  02/11/23  24  2-6  .333  0-0  .000  0-0  .000  6.6  5.1 
at Ramapo College  2/8/23   27  1-4  .250  0-0  .000  2-4  .500  6.5  5.0 
at Rowan  02/15/23  22  2-2  1.000  0-0  .000  1-1  1.000  6.5  5.0 
Totals     24  675  53-123  .431  0-0  .000  20-45  .444  35  127  162  6.5  56  52  69  58  16  126  5.0 
 
Games played: 25      Rebounds/game: 6.5 
Points/game: 5.0      Assists/game: 2.1 
FG Pct: 43.1      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 44.4      Steals/game: 0.6 
       Blocks/game: 2.3