#14 Nickie Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VASSAR  11/08/22  30  4-12  .333  0-3  .000  6-8  .750  6.0  14  14.0 
ITHACA  11/11/22  34  6-19  .316  0-4  .000  1-3  .333  4.5  13  13.5 
at King's (PA)  11/16/22  33  10-23  .435  0-2  .000  5-8  .625  4.3  25  17.3 
STEVENS  11/19/22  34  5-15  .333  2-3  .667  6-10  .600  4.8  18  17.5 
at New Jersey City  11/22/22  36  8-29  .276  4-10  .400  5-6  .833  4.6  25  19.0 
RUTGERS-CAMDEN  12/03/22  33  8-22  .364  2-10  .200  4-7  .571  4.3  22  19.5 
at Wm. Paterson  12/07/22  37  5-21  .238  0-5  .000  4-4  1.000  5.0  14  18.7 
TCNJ  12/10/22  39  8-17  .471  5-5  1.000  11-14  .786  5.1  32  20.4 
at Hunter  12/13/22  25  6-14  .429  6-9  .667  0-0  .000  5.1  18  20.1 
vs Amherst  12/28/22  37  8-30  .267  1-5  .200  4-4  1.000  4.9  21  20.2 
vs Southern Me.  12/29/22  24  3-12  .250  1-5  .200  0-0  .000  5.0  19.0 
RAMAPO  01/04/23  33  5-18  .278  1-7  .143  6-8  .750  4.8  17  18.8 
STOCKTON  01/07/23  37  9-19  .474  2-5  .400  7-10  .700  4.6  27  19.5 
at Rutgers-Newark  01/09/23  22  4-9  .444  1-5  .200  5-6  .833  4.4  14  19.1 
ROWAN  01/11/23  38  10-20  .500  6-11  .545  5-6  .833  4.7  31  19.9 
at Kean  01/14/23  33  3-13  .231  2-7  .286  3-5  .600  4.8  11  19.3 
at Rutgers University-Camden  1/21/23     dnp 
RUTGERS-NEWARK  01/25/23  30  5-12  .417  3-6  .500  13-13  1.000  4.8  26  19.7 
at TCNJ  01/28/23  37  7-13  .538  2-5  .400  5-5  1.000  4.8  21  19.8 
WM. PATERSON  02/01/23  35  6-11  .545  2-5  .400  1-2  .500  4.7  15  19.5 
at Stockton  02/04/23  26  5-10  .500  2-4  .500  0-0  .000  4.7  12  19.2 
KEAN  02/11/23  38  6-19  .316  2-4  .500  5-6  .833  4.5  19  19.1 
at Ramapo College  2/8/23   36  8-19  .421  2-7  .286  7-7  1.000  4.4  25  19.4 
at Rowan  02/15/23  32  5-18  .278  2-9  .222  2-3  .667  4.3  14  19.2 
Totals     23  759  144-395  .365  48-136  .353  105-135  .778  18  82  100  4.3  55  71  74  46  441  19.2 
 
Games played: 23      Rebounds/game: 4.3 
Points/game: 19.2      Assists/game: 3.1 
FG Pct: 36.5      Turnovers/game: 3.2 
3FG Pct: 35.3      Assist/turnover ratio: 1.0 
FT Pct: 77.8      Steals/game: 2.0 
       Blocks/game: 0.1