#21 Isabella Orlando

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VASSAR  11/08/22  32  3-9  .333  3-8  .375  0-0  .000  2.0  9.0 
ITHACA  11/11/22  17  0-1  .000  0-1  .000  0-0  .000  1.5  4.5 
at King's (PA)  11/16/22    0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
STEVENS  11/19/22    15  0-3  .000  0-1  .000  0-0  .000  2.0  2.3 
at New Jersey City  11/22/22    16  0-4  .000  0-4  .000  1-2  .500  2.0  2.0 
RUTGERS-CAMDEN  12/03/22    0-2  .000  0-2  .000  0-0  .000  2.0  1.7 
at Wm. Paterson  12/07/22    17  0-6  .000  0-5  .000  0-0  .000  2.4  1.4 
TCNJ  12/10/22    0-0  .000  0-0  .000  0-0  .000  2.3  1.3 
at Hunter  12/13/22    13  4-6  .667  3-5  .600  0-0  .000  2.2  11  2.3 
vs Amherst  12/28/22    1-1  1.000  1-1  1.000  0-0  .000  2.1  2.4 
vs Southern Me.  12/29/22    15  2-4  .500  1-3  .333  3-3  1.000  2.2  2.9 
RAMAPO  01/04/23    18  2-3  .667  2-3  .667  0-0  .000  2.3  3.2 
STOCKTON  01/07/23    12  0-0  .000  0-0  .000  3-6  .500  2.2  3.2 
at Rutgers-Newark  01/09/23    14  2-6  .333  2-5  .400  2-2  1.000  2.4  3.5 
ROWAN  01/11/23    13  1-2  .500  1-2  .500  0-0  .000  2.6  3.5 
at Kean  01/14/23    22  2-4  .500  0-1  .000  3-3  1.000  2.7  3.7 
NEW JERSEY CITY  01/18/23    23  4-6  .667  4-6  .667  2-2  1.000  2.8  14  4.3 
at Rutgers University-Camden  1/21/23     24  2-7  .286  2-6  .333  0-0  .000  2.8  4.4 
RUTGERS-NEWARK  01/25/23    19  4-8  .500  3-7  .429  0-0  .000  3.0  11  4.7 
at TCNJ  01/28/23    10  0-1  .000  0-1  .000  0-0  .000  2.9  4.5 
WM. PATERSON  02/01/23    15  1-5  .200  1-5  .200  0-0  .000  2.9  4.4 
at Stockton  02/04/23  26  2-8  .250  1-6  .167  0-0  .000  2.7  4.5 
KEAN  02/11/23  19  0-5  .000  0-3  .000  0-0  .000  2.8  4.3 
at Ramapo College  2/8/23   19  1-3  .333  1-2  .500  1-2  .500  2.8  4.3 
Totals     388  31-94  .330  25-77  .325  15-20  .750  18  50  68  2.8  46  29  13  102  4.3 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 4.3      Assists/game: 0.3 
FG Pct: 33.0      Turnovers/game: 1.2 
3FG Pct: 32.5      Assist/turnover ratio: 0.2 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.1