#24 M. Worsley-Wooten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VASSAR  11/08/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ITHACA  11/11/22    0-1  .000  0-0  .000  2-4  .500  0.0  1.0 
at King's (PA)  11/16/22    12  1-2  .500  0-0  .000  0-0  .000  1.3  1.3 
STEVENS  11/19/22    28  1-4  .250  0-0  .000  4-8  .500  1.5  2.5 
at New Jersey City  11/22/22  19  0-1  .000  0-0  .000  0-0  .000  1.8  2.0 
RUTGERS-CAMDEN  12/03/22  28  3-5  .600  0-2  .000  4-4  1.000  2.7  10  3.3 
at Wm. Paterson  12/07/22  21  2-5  .400  0-0  .000  0-0  .000  2.7  3.4 
TCNJ  12/10/22  33  0-4  .000  0-0  .000  2-2  1.000  3.5  3.3 
at Hunter  12/13/22  14  1-1  1.000  0-0  .000  0-0  .000  3.6  3.1 
vs Amherst  12/28/22  20  2-3  .667  0-0  .000  0-0  .000  3.6  3.2 
vs Southern Me.  12/29/22  18  0-0  .000  0-0  .000  1-4  .250  3.5  3.0 
RAMAPO  01/04/23  26  4-7  .571  0-1  .000  3-4  .750  3.8  11  3.7 
STOCKTON  01/07/23  24  2-3  .667  0-0  .000  8-10  .800  3.8  12  4.3 
at Rutgers-Newark  01/09/23  14  0-1  .000  0-0  .000  1-2  .500  3.8  4.1 
ROWAN  01/11/23  21  0-3  .000  0-1  .000  5-6  .833  3.8  4.1 
at Kean  01/14/23  16  0-1  .000  0-0  .000  0-0  .000  3.8  3.9 
NEW JERSEY CITY  01/18/23  27  0-3  .000  0-0  .000  0-0  .000  3.8  3.6 
at Rutgers University-Camden  1/21/23   30  6-9  .667  2-2  1.000  4-5  .800  12  4.2  18  4.4 
RUTGERS-NEWARK  01/25/23  17  0-1  .000  0-1  .000  3-4  .750  4.1  4.4 
at TCNJ  01/28/23  18  0-0  .000  0-0  .000  0-0  .000  4.0  4.2 
WM. PATERSON  02/01/23    0-0  .000  0-0  .000  0-0  .000  3.9  4.0 
KEAN  02/11/23    0-0  .000  0-0  .000  0-0  .000  3.7  3.8 
at Ramapo College  2/8/23     12  0-2  .000  0-0  .000  0-0  .000  3.9  3.6 
at Rowan  02/15/23    0-0  .000  0-0  .000  0-0  .000  3.8  3.5 
Totals     16  420  22-56  .393  2-7  .286  37-53  .698  30  61  91  3.8  61  46  62  27  83  3.5 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 3.5      Assists/game: 1.9 
FG Pct: 39.3      Turnovers/game: 2.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 69.8      Steals/game: 1.1 
       Blocks/game: 0.1