#25 Shannon Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VASSAR  11/08/22    12  1-5  .200  1-4  .250  0-0  .000  1.0  3.0 
ITHACA  11/11/22    12  1-4  .250  0-3  .000  0-0  .000  0.5  2.5 
at King's (PA)  11/16/22    27  1-6  .167  0-4  .000  0-0  .000  1.3  2.3 
STEVENS  11/19/22  19  2-5  .400  2-5  .400  0-0  .000  1.8  3.3 
at New Jersey City  11/22/22  30  1-6  .167  1-4  .250  0-0  .000  1.6  3.2 
RUTGERS-CAMDEN  12/03/22  36  6-16  .375  4-14  .286  0-0  .000  1.7  16  5.3 
at Wm. Paterson  12/07/22  39  2-11  .182  1-7  .143  0-2  .000  2.6  5.3 
TCNJ  12/10/22  37  6-14  .429  5-12  .417  0-0  .000  2.6  17  6.8 
at Hunter  12/13/22  21  3-9  .333  2-6  .333  0-0  .000  2.6  6.9 
vs Amherst  12/28/22  33  0-4  .000  0-1  .000  1-2  .500  2.5  6.3 
vs Southern Me.  12/29/22  32  3-13  .231  1-10  .100  0-0  .000  2.3  6.4 
RAMAPO  01/04/23  27  1-7  .143  0-4  .000  0-0  .000  2.2  6.0 
STOCKTON  01/07/23  30  3-6  .500  2-3  .667  0-1  .000  2.2  6.2 
at Rutgers-Newark  01/09/23  15  2-5  .400  1-4  .250  0-0  .000  2.1  6.1 
ROWAN  01/11/23  34  3-15  .200  2-12  .167  0-0  .000  2.3  6.2 
at Kean  01/14/23  30  3-11  .273  2-5  .400  0-0  .000  2.3  6.3 
NEW JERSEY CITY  01/18/23  22  1-6  .167  0-2  .000  0-0  .000  2.2  6.1 
at Rutgers University-Camden  1/21/23   34  0-5  .000  0-3  .000  0-0  .000  2.2  5.7 
RUTGERS-NEWARK  01/25/23    16  1-4  .250  0-2  .000  0-2  .000  2.3  5.5 
at TCNJ  01/28/23    17  0-4  .000  0-3  .000  0-2  .000  2.4  5.3 
WM. PATERSON  02/01/23    13  1-4  .250  1-4  .250  0-0  .000  2.3  5.1 
at Stockton  02/04/23    25  2-6  .333  2-6  .333  0-0  .000  2.2  5.2 
KEAN  02/11/23    17  2-9  .222  2-7  .286  0-0  .000  2.1  5.2 
at Ramapo College  2/8/23     dnp 
at Rowan  02/15/23    17  3-7  .429  3-7  .429  0-0  .000  2.0  5.4 
Totals     15  595  48-182  .264  32-132  .242  1-9  .111  16  32  48  2.0  18  13  16  11  12  129  5.4 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 5.4      Assists/game: 0.5 
FG Pct: 26.4      Turnovers/game: 0.7 
3FG Pct: 24.2      Assist/turnover ratio: 0.8 
FT Pct: 11.1      Steals/game: 0.5 
       Blocks/game: 0.5