#32 Teresa Wolak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VASSAR  11/08/22    26  4-7  .571  0-0  .000  0-2  .000  4.0  8.0 
ITHACA  11/11/22  15  3-5  .600  0-1  .000  0-0  .000  3.0  7.0 
at King's (PA)  11/16/22  18  2-5  .400  0-0  .000  0-0  .000  3.3  6.0 
STEVENS  11/19/22  27  8-13  .615  0-0  .000  2-3  .667  4.3  18  9.0 
at New Jersey City  11/22/22  28  3-9  .333  0-0  .000  2-4  .500  5.0  8.8 
RUTGERS-CAMDEN  12/03/22  27  5-6  .833  0-0  .000  7-7  1.000  5.7  17  10.2 
at Wm. Paterson  12/07/22  32  4-10  .400  0-0  .000  2-2  1.000  6.0  10  10.1 
TCNJ  12/10/22  32  2-8  .250  0-0  .000  1-2  .500  10  6.5  9.5 
at Hunter  12/13/22  20  3-4  .750  0-0  .000  0-0  .000  6.3  9.1 
vs Amherst  12/28/22  30  5-12  .417  0-0  .000  3-5  .600  6.5  13  9.5 
vs Southern Me.  12/29/22  24  1-2  .500  0-0  .000  0-0  .000  6.6  8.8 
RAMAPO  01/04/23  15  2-3  .667  0-0  .000  0-0  .000  6.5  8.4 
STOCKTON  01/07/23  18  0-2  .000  0-0  .000  3-4  .750  6.5  8.0 
at Rutgers-Newark  01/09/23  17  4-6  .667  0-0  .000  0-0  .000  6.2  8.0 
ROWAN  01/11/23  11  1-2  .500  0-0  .000  4-4  1.000  5.9  7.9 
at Kean  01/14/23  10  2-5  .400  0-0  .000  0-0  .000  5.6  7.6 
NEW JERSEY CITY  01/18/23  21  3-5  .600  0-0  .000  2-2  1.000  5.5  7.6 
at Rutgers University-Camden  1/21/23     dnp 
RUTGERS-NEWARK  01/25/23  16  4-6  .667  0-0  .000  1-2  .500  5.3  7.7 
at TCNJ  01/28/23  17  2-4  .500  0-0  .000  0-0  .000  5.1  7.5 
WM. PATERSON  02/01/23    18  2-7  .286  0-0  .000  2-4  .500  5.0  7.5 
at Stockton  02/04/23    15  2-3  .667  0-0  .000  4-5  .800  5.0  7.5 
KEAN  02/11/23  17  2-4  .500  0-0  .000  1-2  .500  5.0  7.4 
at Ramapo College  2/8/23   12  0-1  .000  0-0  .000  0-0  .000  5.0  7.0 
at Rowan  02/15/23  22  1-6  .167  0-0  .000  0-0  .000  5.0  6.8 
Totals     21  488  65-135  .481  0-1  .000  34-48  .708  53  67  120  5.0  54  30  43  17  39  164  6.8 
 
Games played: 24      Rebounds/game: 5.0 
Points/game: 6.8      Assists/game: 1.3 
FG Pct: 48.1      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 70.8      Steals/game: 1.6 
       Blocks/game: 0.7