#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
VASSAR | 11/08/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
ITHACA | 11/11/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at King's (PA) | 11/16/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
STEVENS | 11/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at New Jersey City | 11/22/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 5.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
RUTGERS-CAMDEN | 12/03/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Wm. Paterson | 12/07/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TCNJ | 12/10/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Hunter | 12/13/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Amherst | 12/28/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Southern Me. | 12/29/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
RAMAPO | 01/04/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 4.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
STOCKTON | 01/07/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Rutgers-Newark | 01/09/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ROWAN | 01/11/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Kean | 01/14/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
NEW JERSEY CITY | 01/18/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rutgers University-Camden | 1/21/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
RUTGERS-NEWARK | 01/25/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at TCNJ | 01/28/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
WM. PATERSON | 02/01/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Stockton | 02/04/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
KEAN | 02/11/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Ramapo College | 2/8/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Rowan | 02/15/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 44 | 76 | 120 | 4.8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | |
Games played: 25 | Rebounds/game: 4.8 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |