Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VASSAR | 17-Megan Duffy | 6-Nickie Carter | 4-Kendall Hodge | 6-Teresa Wolak | 2-Olivia Vero |
| 11/08/22 | Nickie Carter | Nickie Carter | |||
| W 62-57 | |||||
| ITHACA | 13-Nickie Carter | 7-Olivia Vero | 5-Nickie Carter | 1-Isabella Orla | 3-Olivia Vero |
| 11/11/22 | Nickie Carter | ||||
| L 48-72 | Teresa Wolak | ||||
| Shannon Hughe | |||||
| at King's (PA) | 25-Nickie Carter | 7-Olivia Vero | 6-Nickie Carter | 7-Nickie Carter | 2-Teresa Wolak |
| 11/16/22 | |||||
| W 58-46 | |||||
| STEVENS | 18-Teresa Wolak | 7-Teresa Wolak | 4-Brianna Monta | 3-M. Worsley-Wo | 1-Olivia Vero |
| 11/19/22 | Nickie Carter | Teresa Wolak | Madelyn McCre | ||
| L 61-80 | Olivia Vero | Shannon Hughe | |||
| at New Jersey City | 25-Nickie Carter | 8-Olivia Vero | 3-Olivia Vero | 3-Nickie Carter | 1-Isabella Orla |
| 11/22/22 | Teresa Wolak | Teresa Wolak | |||
| L 48-66 | |||||
| RUTGERS-CAMDEN | 22-Nickie Carter | 9-Teresa Wolak | 4-Nickie Carter | 4-Teresa Wolak | 3-Teresa Wolak |
| 12/03/22 | M. Worsley-Wo | ||||
| W 84-67 | |||||
| at Wm. Paterson | 14-Nickie Carter | 9-Nickie Carter | 3-Nickie Carter | 4-Teresa Wolak | 2-Teresa Wolak |
| 12/07/22 | Shannon Hughe | ||||
| L 49-60 | Olivia Vero | ||||
| TCNJ | 32-Nickie Carter | 10-Teresa Wolak | 5-M. Worsley-Wo | 3-Teresa Wolak | 3-Olivia Vero |
| 12/10/22 | |||||
| W 58-56 | |||||
| at Hunter | 18-Nickie Carter | 6-Madelyn McCre | 5-Olivia Vero | 5-Teresa Wolak | 2-Madelyn McCre |
| 12/13/22 | Olivia Vero | Nickie Carter | |||
| W 76-44 | |||||
| vs Amherst | 21-Nickie Carter | 8-Teresa Wolak | 3-Nickie Carter | 4-Teresa Wolak | 6-Olivia Vero |
| 12/28/22 | M. Worsley-Wo | ||||
| L 51-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Southern Me. | 8-Isabella Orla | 8-Teresa Wolak | 4-Nickie Carter | 3-Nickie Carter | 2-Olivia Vero |
| 12/29/22 | |||||
| L 47-64 | |||||
| RAMAPO | 17-Nickie Carter | 7-Olivia Vero | 4-M. Worsley-Wo | 2-M. Worsley-Wo | 4-Olivia Vero |
| 01/04/23 | Nickie Carter | ||||
| L 53-63 | |||||
| STOCKTON | 27-Nickie Carter | 7-Olivia Vero | 5-Nickie Carter | 4-Nickie Carter | 5-Olivia Vero |
| 01/07/23 | M. Worsley-Wo | ||||
| W 72-61 | |||||
| at Rutgers-Newark | 14-Nickie Carter | 8-Olivia Vero | 4-M. Worsley-Wo | 2-Jocelyn Rios | 3-Olivia Vero |
| 01/09/23 | Olivia Vero | ||||
| W 84-39 | Alexis Stroll | ||||
| ROWAN | 31-Nickie Carter | 13-Olivia Vero | 6-Olivia Vero | 2-Megan Duffy | 5-Olivia Vero |
| 01/11/23 | Olivia Vero | ||||
| W 73-67 | |||||
| at Kean | 11-Nickie Carter | 14-Olivia Vero | 3-Olivia Vero | 1-Genevieve Far | 2-Olivia Vero |
| 01/14/23 | Teresa Wolak | ||||
| L 41-58 | Olivia Vero | ||||
| Isabella Orla | |||||
| Megan Duffy | |||||
| NEW JERSEY CITY | 14-Isabella Orla | 7-Olivia Vero | 3-Megan Duffy | 2-Teresa Wolak | 1-Olivia Vero |
| 01/18/23 | M. Worsley-Wo | ||||
| L 52-72 | |||||
| at Rutgers University-Camden | 21-Megan Duffy | 12-M. Worsley-Wo | 3-M. Worsley-Wo | 2-M. Worsley-Wo | 1-Alexis Stroll |
| 1/21/23 | Isabella Orla | ||||
| W 68-59 | |||||
| RUTGERS-NEWARK | 26-Nickie Carter | 9-Olivia Vero | 6-M. Worsley-Wo | 3-Teresa Wolak | 6-Olivia Vero |
| 01/25/23 | |||||
| W 84-65 | |||||
| at TCNJ | 21-Nickie Carter | 5-Olivia Vero | 4-Nickie Carter | 3-Nickie Carter | 2-Olivia Vero |
| 01/28/23 | Nickie Carter | Megan Duffy | |||
| L 52-69 | Megan Duffy | Madelyn McCre | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WM. PATERSON | 16-Olivia Vero | 5-Megan Duffy | 3-Nickie Carter | 1-Megan Duffy | 2-Olivia Vero |
| 02/01/23 | Madelyn McCre | Madelyn McCre | Megan Duffy | ||
| L 52-56 | Alexis Stroll | ||||
| Nickie Carter | |||||
| at Stockton | 12-Nickie Carter | 6-Teresa Wolak | 2-Madelyn McCre | 2-Nickie Carter | 3-Madelyn McCre |
| 02/04/23 | |||||
| L 45-65 | |||||
| KEAN | 19-Nickie Carter | 10-Megan Duffy | 3-Nickie Carter | 3-Olivia Vero | 4-Olivia Vero |
| 02/11/23 | Brianna Monta | ||||
| L 48-56 | |||||
| at Ramapo College | 25-Nickie Carter | 10-Megan Duffy | 3-Megan Duffy | 1-Megan Duffy | 2-Megan Duffy |
| 2/8/23 | Nickie Carter | ||||
| W 60-53 | Isabella Orla | ||||
| M. Worsley-Wo | |||||
| Vero, Olivia | |||||
| at Rowan | 15-Megan Duffy | 7-Olivia Vero | 3-Alexis Stroll | 3-Nickie Carter | 2-Olivia Vero |
| 02/15/23 | Nickie Carter | ||||
| L 55-67 | |||||
Team High/Low Analysis |
| POINTS | 84 | RUTGERS-NEWARK (01/25/23) | |
| 84 | at Rutgers-Newark (01/09/23) | ||
| 84 | RUTGERS-CAMDEN (12/03/22) | ||
| 76 | at Hunter (12/13/22) | ||
| 73 | ROWAN (01/11/23) | ||
| FIELD GOALS MADE | 32 | at Rutgers-Newark (01/09/23) | |
| 30 | at Hunter (12/13/22) | ||
| 30 | RUTGERS-CAMDEN (12/03/22) | ||
| FIELD GOAL ATTEMPTS | 65 | at Rutgers-Newark (01/09/23) | |
| 65 | at Wm. Paterson (12/07/22) | ||
| FIELD GOAL PERCENTAGE | .492 | 32-65 | at Rutgers-Newark (01/09/23) |
| .484 | 30-62 | at Hunter (12/13/22) | |
| 3 PT FIELD GOALS MADE | 13 | at Hunter (12/13/22) | |
| 10 | TCNJ (12/10/22) | ||
| 3 PT FG ATTEMPTS | 31 | RUTGERS-CAMDEN (12/03/22) | |
| 28 | ROWAN (01/11/23) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | TCNJ (12/10/22) |
| .500 | 5-10 | STOCKTON (01/07/23) | |
| FREE THROWS MADE | 27 | RUTGERS-NEWARK (01/25/23) | |
| 23 | STOCKTON (01/07/23) | ||
| FREE THROW ATTEMPTS | 38 | RUTGERS-NEWARK (01/25/23) | |
| 35 | STOCKTON (01/07/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at Hunter (12/13/22) |
| .850 | 17-20 | RUTGERS-CAMDEN (12/03/22) | |
| REBOUNDS | 55 | at Rutgers-Newark (01/09/23) | |
| 51 | ROWAN (01/11/23) | ||
| ASSISTS | 25 | at Hunter (12/13/22) | |
| 24 | at Rutgers-Newark (01/09/23) | ||
| STEALS | 20 | at Hunter (12/13/22) | |
| 16 | VASSAR (11/08/22) | ||
| BLOCKED SHOTS | 10 | RUTGERS-NEWARK (01/25/23) | |
| 9 | vs Amherst (12/28/22) | ||
| TURNOVERS | 22 | at TCNJ (01/28/23) | |
| 22 | TCNJ (12/10/22) | ||
| FOULS | 24 | at Stockton (02/04/23) | |
| 23 | ROWAN (01/11/23) | ||
| 23 | vs Southern Me. (12/29/22) |
| POINTS | 80 | STEVENS (11/19/22) | |
| 72 | NEW JERSEY CITY (01/18/23) | ||
| 72 | ITHACA (11/11/22) | ||
| 69 | at TCNJ (01/28/23) | ||
| 67 | at Rowan (02/15/23) | ||
| 67 | ROWAN (01/11/23) | ||
| 67 | RUTGERS-CAMDEN (12/03/22) | ||
| FIELD GOALS MADE | 30 | STEVENS (11/19/22) | |
| 28 | NEW JERSEY CITY (01/18/23) | ||
| 28 | ITHACA (11/11/22) | ||
| FIELD GOAL ATTEMPTS | 75 | ROWAN (01/11/23) | |
| 70 | at Rowan (02/15/23) | ||
| FIELD GOAL PERCENTAGE | .455 | 25-55 | at New Jersey City (11/22/22) |
| .444 | 28-63 | NEW JERSEY CITY (01/18/23) | |
| 3 PT FIELD GOALS MADE | 10 | at TCNJ (01/28/23) | |
| 8 | NEW JERSEY CITY (01/18/23) | ||
| 3 PT FG ATTEMPTS | 25 | TCNJ (12/10/22) | |
| 24 | at Kean (01/14/23) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | WM. PATERSON (02/01/23) |
| .476 | 10-21 | at TCNJ (01/28/23) | |
| FREE THROWS MADE | 26 | at Stockton (02/04/23) | |
| 21 | STOCKTON (01/07/23) | ||
| FREE THROW ATTEMPTS | 31 | RUTGERS-CAMDEN (12/03/22) | |
| 30 | at Stockton (02/04/23) | ||
| 30 | ROWAN (01/11/23) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | VASSAR (11/08/22) |
| .900 | 18-20 | at Rutgers University-Camden (1/21/23) | |
| REBOUNDS | 48 | ROWAN (01/11/23) | |
| 48 | STEVENS (11/19/22) | ||
| ASSISTS | 17 | at Kean (01/14/23) | |
| 17 | ITHACA (11/11/22) | ||
| STEALS | 15 | at TCNJ (01/28/23) | |
| 15 | at Hunter (12/13/22) | ||
| 15 | TCNJ (12/10/22) | ||
| BLOCKED SHOTS | 9 | ROWAN (01/11/23) | |
| 8 | vs Amherst (12/28/22) | ||
| TURNOVERS | 26 | VASSAR (11/08/22) | |
| 25 | at Hunter (12/13/22) | ||
| FOULS | 29 | STEVENS (11/19/22) | |
| 27 | STOCKTON (01/07/23) |
| POINTS | 41 | at Kean (01/14/23) | |
| 45 | at Stockton (02/04/23) | ||
| 47 | vs Southern Me. (12/29/22) | ||
| 48 | ITHACA (11/11/22) | ||
| 48 | at New Jersey City (11/22/22) | ||
| 48 | KEAN (02/11/23) | ||
| FIELD GOALS MADE | 14 | at Kean (01/14/23) | |
| 16 | at New Jersey City (11/22/22) | ||
| 16 | vs Southern Me. (12/29/22) | ||
| 16 | at Stockton (02/04/23) | ||
| FIELD GOAL ATTEMPTS | 45 | at TCNJ (01/28/23) | |
| 47 | TCNJ (12/10/22) | ||
| 47 | STOCKTON (01/07/23) | ||
| FIELD GOAL PERCENTAGE | .250 | 16-64 | at New Jersey City (11/22/22) |
| .259 | 14-54 | at Kean (01/14/23) | |
| 3 PT FIELD GOALS MADE | 2 | at Wm. Paterson (12/07/22) | |
| 2 | vs Amherst (12/28/22) | ||
| 3 PT FG ATTEMPTS | 8 | vs Amherst (12/28/22) | |
| 10 | STOCKTON (01/07/23) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Wm. Paterson (12/07/22) |
| .125 | 3-24 | vs Southern Me. (12/29/22) | |
| FREE THROWS MADE | 3 | at Hunter (12/13/22) | |
| 7 | ITHACA (11/11/22) | ||
| 7 | at Wm. Paterson (12/07/22) | ||
| 7 | NEW JERSEY CITY (01/18/23) | ||
| 7 | at Stockton (02/04/23) | ||
| 7 | KEAN (02/11/23) | ||
| FREE THROW ATTEMPTS | 3 | at Hunter (12/13/22) | |
| 10 | at Wm. Paterson (12/07/22) | ||
| 10 | NEW JERSEY CITY (01/18/23) | ||
| 10 | at Stockton (02/04/23) | ||
| 10 | KEAN (02/11/23) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | at King's (PA) (11/16/22) |
| .467 | 7-15 | ITHACA (11/11/22) | |
| REBOUNDS | 28 | at TCNJ (01/28/23) | |
| 29 | at Stockton (02/04/23) | ||
| ASSISTS | 7 | at Stockton (02/04/23) | |
| 8 | at Wm. Paterson (12/07/22) | ||
| 8 | vs Amherst (12/28/22) | ||
| STEALS | 3 | at Rutgers University-Camden (1/21/23) | |
| 4 | ITHACA (11/11/22) | ||
| 4 | WM. PATERSON (02/01/23) | ||
| BLOCKED SHOTS | 1 | NEW JERSEY CITY (01/18/23) | |
| 2 | at New Jersey City (11/22/22) | ||
| 2 | at Rutgers University-Camden (1/21/23) | ||
| TURNOVERS | 13 | vs Amherst (12/28/22) | |
| 13 | at Rutgers-Newark (01/09/23) | ||
| 13 | at Ramapo College (2/8/23) | ||
| FOULS | 10 | at Rutgers-Newark (01/09/23) | |
| 11 | at Hunter (12/13/22) | ||
| 11 | at Kean (01/14/23) |
| POINTS | 39 | at Rutgers-Newark (01/09/23) | |
| 44 | at Hunter (12/13/22) | ||
| 46 | at King's (PA) (11/16/22) | ||
| 53 | at Ramapo College (2/8/23) | ||
| 56 | TCNJ (12/10/22) | ||
| 56 | WM. PATERSON (02/01/23) | ||
| 56 | KEAN (02/11/23) | ||
| FIELD GOALS MADE | 16 | at King's (PA) (11/16/22) | |
| 16 | at Rutgers-Newark (01/09/23) | ||
| FIELD GOAL ATTEMPTS | 49 | vs Southern Me. (12/29/22) | |
| 49 | WM. PATERSON (02/01/23) | ||
| FIELD GOAL PERCENTAGE | .235 | 16-68 | at Rutgers-Newark (01/09/23) |
| .286 | 16-56 | at King's (PA) (11/16/22) | |
| 3 PT FIELD GOALS MADE | 2 | VASSAR (11/08/22) | |
| 2 | RAMAPO (01/04/23) | ||
| 2 | ROWAN (01/11/23) | ||
| 2 | KEAN (02/11/23) | ||
| 3 PT FG ATTEMPTS | 9 | WM. PATERSON (02/01/23) | |
| 10 | RUTGERS-CAMDEN (12/03/22) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | KEAN (02/11/23) |
| .118 | 2-17 | ROWAN (01/11/23) | |
| FREE THROWS MADE | 4 | at Rutgers-Newark (01/09/23) | |
| 4 | at Kean (01/14/23) | ||
| FREE THROW ATTEMPTS | 7 | at Hunter (12/13/22) | |
| 7 | at Rutgers-Newark (01/09/23) | ||
| 7 | at Kean (01/14/23) | ||
| 7 | at Ramapo College (2/8/23) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | RUTGERS-NEWARK (01/25/23) |
| .571 | 4-7 | at Rutgers-Newark (01/09/23) | |
| .571 | 4-7 | at Kean (01/14/23) | |
| REBOUNDS | 23 | TCNJ (12/10/22) | |
| 27 | at Hunter (12/13/22) | ||
| ASSISTS | 6 | at Rutgers University-Camden (1/21/23) | |
| 7 | at Stockton (02/04/23) | ||
| STEALS | 2 | at Rutgers-Newark (01/09/23) | |
| 5 | VASSAR (11/08/22) | ||
| BLOCKED SHOTS | 0 | at Stockton (02/04/23) | |
| 1 | at King's (PA) (11/16/22) | ||
| 1 | at Wm. Paterson (12/07/22) | ||
| TURNOVERS | 8 | RAMAPO (01/04/23) | |
| 9 | at Ramapo College (2/8/23) | ||
| FOULS | 9 | RAMAPO (01/04/23) | |
| 10 | at Hunter (12/13/22) |
Player High/Low Analysis |
| Points....................... | 32 | Nickie Carter vs TCNJ (12/10/22) | |
| 31 | Nickie Carter vs Rowan (01/11/23) | ||
| 27 | Nickie Carter vs Stockton (01/07/23) | ||
| 26 | Nickie Carter vs Rutgers-Newark (01/25/23) | ||
| 25 | Nickie Carter at Ramapo College (2/8/23) | ||
| 25 | Nickie Carter at New Jersey City (11/22/22) | ||
| 25 | Nickie Carter at King's (PA) (11/16/22) | ||
| Field Goals Made............. | 10 | Nickie Carter vs Rowan (01/11/23) | |
| 10 | Nickie Carter at King's (PA) (11/16/22) | ||
| Field Goal Att............... | 30 | Nickie Carter vs Amherst (12/28/22) | |
| 29 | Nickie Carter at New Jersey City (11/22/22) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Olivia Vero vs Wm. Paterson (02/01/23) |
| .833 | 5-6 | Teresa Wolak vs Rutgers-Camden (12/03/22) | |
| 3-Point FG Made.............. | 6 | Nickie Carter vs Rowan (01/11/23) | |
| 6 | Nickie Carter at Hunter (12/13/22) | ||
| 3-Point FG Att............... | 14 | Shannon Hughes vs Rutgers-Camden (12/03/22) | |
| 12 | Shannon Hughes vs Rowan (01/11/23) | ||
| 12 | Shannon Hughes vs TCNJ (12/10/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Nickie Carter vs TCNJ (12/10/22) |
| 1.000 | 2-2 | M. Worsley-Wooten at Rutgers University-Camden (1/21/23) | |
| Free Throws Made............. | 13 | Nickie Carter vs Rutgers-Newark (01/25/23) | |
| 11 | Nickie Carter vs TCNJ (12/10/22) | ||
| Free Throw Att............... | 14 | Nickie Carter vs TCNJ (12/10/22) | |
| 13 | Nickie Carter vs Rutgers-Newark (01/25/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Nickie Carter vs Rutgers-Newark (01/25/23) |
| 1.000 | 7-7 | Nickie Carter at Ramapo College (2/8/23) | |
| 1.000 | 7-7 | Teresa Wolak vs Rutgers-Camden (12/03/22) | |
| 1.000 | 5-5 | Nickie Carter at TCNJ (01/28/23) | |
| 1.000 | 4-4 | Megan Duffy at TCNJ (01/28/23) | |
| 1.000 | 4-4 | Teresa Wolak vs Rowan (01/11/23) | |
| 1.000 | 4-4 | Nickie Carter vs Amherst (12/28/22) | |
| 1.000 | 4-4 | Nickie Carter at Wm. Paterson (12/07/22) | |
| 1.000 | 4-4 | M. Worsley-Wooten vs Rutgers-Camden (12/03/22) | |
| 1.000 | 3-3 | Isabella Orlando at Kean (01/14/23) | |
| 1.000 | 3-3 | Isabella Orlando vs Southern Me. (12/29/22) | |
| 1.000 | 3-3 | Kendall Hodges vs Vassar (11/08/22) | |
| Rebounds..................... | 14 | Olivia Vero at Kean (01/14/23) | |
| 13 | Olivia Vero vs Rowan (01/11/23) | ||
| Assists...................... | 6 | M. Worsley-Wooten vs Rutgers-Newark (01/25/23) | |
| 6 | Olivia Vero vs Rowan (01/11/23) | ||
| 6 | Nickie Carter at King's (PA) (11/16/22) | ||
| Steals....................... | 7 | Nickie Carter at King's (PA) (11/16/22) | |
| 6 | Teresa Wolak vs Vassar (11/08/22) | ||
| 6 | Nickie Carter vs Vassar (11/08/22) | ||
| Blocked Shots................ | 6 | Olivia Vero vs Rutgers-Newark (01/25/23) | |
| 6 | Olivia Vero vs Amherst (12/28/22) | ||
| Turnovers.................... | 9 | M. Worsley-Wooten vs TCNJ (12/10/22) | |
| 8 | Nickie Carter at TCNJ (01/28/23) | ||
| Fouls........................ | 5 | Olivia Vero at Stockton (02/04/23) | |
| 5 | Nickie Carter at Stockton (02/04/23) | ||
| 5 | Olivia Vero at King's (PA) (11/16/22) | ||
| Minutes...................... | 39 | Nickie Carter vs TCNJ (12/10/22) | |
| 39 | Shannon Hughes at Wm. Paterson (12/07/22) | ||
| 38 | Nickie Carter vs Kean (02/11/23) | ||
| 38 | Nickie Carter vs Rowan (01/11/23) | ||
| 38 | Megan Duffy vs Vassar (11/08/22) |
| Points....................... | 35 | Blocker,Rahzirah at Rutgers University-Camden (1/21/23) | |
| 33 | Damaris Rodriguez vs New Jersey City (01/18/23) | ||
| 32 | Jess Broad vs Stevens (11/19/22) | ||
| 25 | Brianna Smith vs Wm. Paterson (02/01/23) | ||
| 25 | Samiyah Horton vs Rutgers-Newark (01/25/23) | ||
| Field Goals Made............. | 14 | Damaris Rodriguez vs New Jersey City (01/18/23) | |
| 13 | Jess Broad vs Stevens (11/19/22) | ||
| Field Goal Att............... | 26 | Blocker,Rahzirah at Rutgers University-Camden (1/21/23) | |
| 25 | Damaris Rodriguez vs New Jersey City (01/18/23) | ||
| FG Pct (min 5 made).......... | .765 | 13-17 | Jess Broad vs Stevens (11/19/22) |
| .714 | 5-7 | Emily Dorn vs Ithaca (11/11/22) | |
| 3-Point FG Made.............. | 5 | Brianna Smith vs Wm. Paterson (02/01/23) | |
| 4 | Damaris Rodriguez vs New Jersey City (01/18/23) | ||
| 4 | Nina Branchizio vs TCNJ (12/10/22) | ||
| 4 | Laney Fox at New Jersey City (11/22/22) | ||
| 3-Point FG Att............... | 11 | Nina Branchizio vs TCNJ (12/10/22) | |
| 10 | Julia Setaro vs TCNJ (12/10/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Savanna Holt at Rowan (02/15/23) |
| .750 | 3-4 | Sydney Blum at TCNJ (01/28/23) | |
| .750 | 3-4 | Mackenzie Roderick vs Southern Me. (12/29/22) | |
| Free Throws Made............. | 11 | Blocker,Rahzirah at Rutgers University-Camden (1/21/23) | |
| 9 | Jalissa Pitts vs Rutgers-Camden (12/03/22) | ||
| Free Throw Att............... | 16 | Jalissa Pitts vs Rutgers-Camden (12/03/22) | |
| 12 | Emma Morrone vs Stockton (01/07/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Blocker,Rahzirah at Rutgers University-Camden (1/21/23) |
| 1.000 | 7-7 | Pitts,Jalissa at Rutgers University-Camden (1/21/23) | |
| 1.000 | 6-6 | Madison LaRosa at Stockton (02/04/23) | |
| 1.000 | 6-6 | Madison LaRosa vs Stockton (01/07/23) | |
| 1.000 | 6-6 | Abigail Sampona vs Rutgers-Camden (12/03/22) | |
| 1.000 | 4-4 | Shannon McCoy vs Kean (02/11/23) | |
| 1.000 | 4-4 | Brianna Smith vs Wm. Paterson (02/01/23) | |
| 1.000 | 4-4 | Madison Dulude vs Stockton (01/07/23) | |
| 1.000 | 4-4 | Julia Setaro vs TCNJ (12/10/22) | |
| 1.000 | 4-4 | Yakira Rosa at Wm. Paterson (12/07/22) | |
| 1.000 | 4-4 | Damaris Rodriguez at New Jersey City (11/22/22) | |
| 1.000 | 4-4 | Bella Tawney vs Vassar (11/08/22) | |
| 1.000 | 3-3 | Nicole Strumolo at Stockton (02/04/23) | |
| 1.000 | 3-3 | Izzy Leazier at TCNJ (01/28/23) | |
| 1.000 | 3-3 | Kate Herlihy vs Rowan (01/11/23) | |
| 1.000 | 3-3 | Savanna Holt vs Rowan (01/11/23) | |
| 1.000 | 3-3 | Kimberly Lau at Hunter (12/13/22) | |
| 1.000 | 3-3 | Lindsey Albertelli vs Ithaca (11/11/22) | |
| 1.000 | 3-3 | Zoraida Icabalceta vs Ithaca (11/11/22) | |
| 1.000 | 3-3 | Alex Lee vs Vassar (11/08/22) | |
| Rebounds..................... | 11 | Justina Cabezas vs Wm. Paterson (02/01/23) | |
| 11 | Macy Seaman at Kean (01/14/23) | ||
| 11 | Naiya Kurnik vs Vassar (11/08/22) | ||
| Assists...................... | 8 | Eliza Srinivasan vs Vassar (11/08/22) | |
| 7 | Ventricelli,Jackie at Ramapo College (2/8/23) | ||
| Steals....................... | 6 | Damaris Rodriguez vs New Jersey City (01/18/23) | |
| 6 | Jackie Ventricelli vs Ramapo (01/04/23) | ||
| Blocked Shots................ | 5 | Macy Seaman vs Kean (02/11/23) | |
| 5 | Maya Cwalina vs Amherst (12/28/22) | ||
| Turnovers.................... | 7 | Eliza Srinivasan vs Vassar (11/08/22) | |
| 6 | Emma Morrone vs Stockton (01/07/23) | ||
| 6 | Eliah Yode at Hunter (12/13/22) | ||
| 6 | Kyara Cowan at New Jersey City (11/22/22) | ||
| Fouls........................ | 5 | Sarah Olivero vs Kean (02/11/23) | |
| 5 | Elisha India Cross vs Rutgers-Newark (01/25/23) | ||
| 5 | Correa,Karina at Rutgers University-Camden (1/21/23) | ||
| 5 | Madison Dulude vs Stockton (01/07/23) | ||
| 5 | Emma Morrone vs Stockton (01/07/23) | ||
| 5 | Imene Fathi vs Stockton (01/07/23) | ||
| 5 | Jania Pitts vs Rutgers-Camden (12/03/22) | ||
| 5 | Lucy Alberici vs Stevens (11/19/22) | ||
| 5 | Leyla Castro vs Stevens (11/19/22) |