#00 Alexis Strollo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehman  11/08/23  21  2-7  .286  0-3  .000  2-3  .667  3.0  6.0 
at Vassar  11/11/23    11  1-4  .250  0-0  .000  0-0  .000  2.5  4.0 
KING'S (PA)  11/15/23    20  0-5  .000  0-1  .000  0-0  .000  3.3  2.7 
at Stevens  11/18/23    26  0-2  .000  0-2  .000  1-2  .500  2.5  2.3 
NEW JERSEY CITY  11/21/23    10  1-1  1.000  0-0  .000  0-0  .000  2.2  2.2 
HUNTER  11/27/23    15  1-4  .250  0-0  .000  0-2  .000  2.3  2.2 
RUTGERS-NEWARK  11/29/23    10  3-5  .600  1-2  .500  1-2  .500  2.6  3.0 
at Rutgers University-Camden  12/2/23     25  2-2  1.000  1-1  1.000  1-4  .250  3.0  3.4 
WM. PATERSON  12/06/23    24  3-5  .600  0-2  .000  1-2  .500  2.9  3.8 
at TCNJ  12/09/23    24  2-4  .500  1-2  .500  0-0  .000  2.8  3.9 
at Ramapo  12/13/23    18  0-1  .000  0-1  .000  0-0  .000  2.7  3.5 
URSINUS  12/30/23    32  2-5  .400  0-2  .000  3-5  .600  2.8  3.8 
ALBRIGHT  12/31/23  35  2-6  .333  1-3  .333  3-4  .750  3.2  4.2 
STOCKTON  01/06/24  32  1-5  .200  0-2  .000  0-0  .000  3.3  4.0 
at Rowan  01/10/24  22  0-5  .000  0-2  .000  0-0  .000  3.4  3.7 
KEAN  01/13/24    24  1-4  .250  0-2  .000  1-2  .500  3.4  3.7 
at New Jersey City  01/17/24  28  3-13  .231  2-6  .333  0-0  .000  3.4  3.9 
RUTGERS-CAMDEN  01/20/24  22  1-3  .333  1-2  .500  3-4  .750  3.4  4.1 
ROWAN  02/14/24  32  5-9  .556  2-5  .400  0-0  .000  3.3  12  4.5 
TCNJ  01/27/24  21  1-3  .333  0-1  .000  4-7  .571  3.2  4.6 
at Wm. Paterson  01/31/24  36  4-8  .500  2-3  .667  1-2  .500  3.1  11  4.9 
at Stockton  02/03/24  21  1-4  .250  1-3  .333  2-2  1.000  3.1  4.9 
RAMAPO  02/07/24  28  2-8  .250  1-4  .250  3-4  .750  3.1  5.0 
at Kean  02/10/24  26  3-6  .500  0-2  .000  1-2  .500  3.1  5.1 
ROWAN  02/14/24  32  5-9  .556  2-5  .400  0-0  .000  3.0  12  5.4 
Totals     13  595  46-128  .359  15-56  .268  27-47  .574  27  49  76  3.0  44  49  47  17  134  5.4 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 5.4      Assists/game: 2.0 
FG Pct: 35.9      Turnovers/game: 1.9 
3FG Pct: 26.8      Assist/turnover ratio: 1.0 
FT Pct: 57.4      Steals/game: 0.7 
       Blocks/game: 0.2