#01 Genevieve Fara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehman  11/08/23    1-1  1.000  0-0  .000  0-2  .000  1.0  2.0 
at Vassar  11/11/23    0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
RUTGERS-NEWARK  11/29/23    1-1  1.000  0-0  .000  1-2  .500  0.3  1.7 
at Rutgers University-Camden  12/2/23     dnp 
WM. PATERSON  12/06/23    0-1  .000  0-0  .000  0-0  .000  0.5  1.3 
at TCNJ  12/09/23    1-1  1.000  0-0  .000  0-2  .000  0.4  1.4 
URSINUS  12/30/23    0-0  .000  0-0  .000  0-0  .000  0.3  1.2 
ALBRIGHT  12/31/23    11  2-6  .333  1-1  1.000  0-0  .000  0.4  1.7 
STOCKTON  01/06/24    0-1  .000  0-0  .000  2-2  1.000  0.5  1.8 
at Rowan  01/10/24    0-0  .000  0-0  .000  1-2  .500  0.4  1.7 
at New Jersey City  01/17/24    2-3  .667  1-1  1.000  0-0  .000  0.8  2.0 
RUTGERS-CAMDEN  01/20/24    14  0-9  .000  0-2  .000  0-0  .000  1.2  1.8 
at Wm. Paterson  01/31/24    0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
at Stockton  02/03/24    1-4  .250  0-1  .000  0-0  .000  1.0  1.7 
RAMAPO  02/07/24    0-0  .000  0-0  .000  2-2  1.000  1.1  1.7 
at Kean  02/10/24    1-2  .500  0-1  .000  0-0  .000  1.0  1.7 
Totals     80  9-30  .300  2-6  .333  6-12  .500  10  15  1.0  26  1.7 
 
Games played: 15      Rebounds/game: 1.0 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 30.0      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0