#02 Brianna Montajes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lehman | 11/08/23 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Vassar | 11/11/23 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
| KING'S (PA) | 11/15/23 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| at Stevens | 11/18/23 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.3 | |
| NEW JERSEY CITY | 11/21/23 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| RUTGERS-NEWARK | 11/29/23 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.7 | |
| at Rutgers University-Camden | 12/2/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at TCNJ | 12/09/23 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Ramapo | 12/13/23 | 17 | 2-6 | .333 | 1-3 | .333 | 4-4 | 1.000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 1.6 | |
| URSINUS | 12/30/23 | 12 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.7 | |
| ALBRIGHT | 12/31/23 | 14 | 5-6 | .833 | 1-2 | .500 | 2-3 | .667 | 2 | 0 | 2 | 1.3 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 2.8 | |
| STOCKTON | 01/06/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Rowan | 01/10/24 | 11 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| KEAN | 01/13/24 | * | 33 | 4-7 | .571 | 2-4 | .500 | 3-8 | .375 | 1 | 3 | 4 | 1.6 | 2 | 0 | 6 | 0 | 0 | 1 | 13 | 3.2 |
| at New Jersey City | 01/17/24 | * | 20 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 3.5 |
| RUTGERS-CAMDEN | 01/20/24 | * | 16 | 5-7 | .714 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 3 | 1 | 0 | 0 | 12 | 4.1 |
| ROWAN | 02/14/24 | 36 | 3-5 | .600 | 1-1 | 1.000 | 7-8 | .875 | 3 | 2 | 5 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 4.7 | |
| TCNJ | 01/27/24 | * | 25 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 4.7 |
| at Wm. Paterson | 01/31/24 | 23 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4.7 | |
| at Stockton | 02/03/24 | 23 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.0 | 1 | 0 | 2 | 3 | 3 | 0 | 4 | 4.6 | |
| RAMAPO | 02/07/24 | 18 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| at Kean | 02/10/24 | 23 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 0 | 4 | 4 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 4.9 | |
| ROWAN | 02/14/24 | 36 | 3-5 | .600 | 1-1 | 1.000 | 7-8 | .875 | 3 | 2 | 5 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 5.3 | |
| Totals | 4 | 364 | 34-78 | .436 | 7-22 | .318 | 41-58 | .707 | 19 | 29 | 48 | 2.2 | 28 | 0 | 29 | 24 | 5 | 4 | 116 | 5.3 | |
| Games played: 22 | Rebounds/game: 2.2 | |
| Points/game: 5.3 | Assists/game: 1.3 | |
| FG Pct: 43.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.7 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |