#10 Katie Stovall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehman  11/08/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEW JERSEY CITY  11/21/23    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
HUNTER  11/27/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
RUTGERS-NEWARK  11/29/23    10  3-6  .500  1-2  .500  0-0  .000  1.0  1.8 
at Rutgers University-Camden  12/2/23     2-6  .333  1-5  .200  0-0  .000  1.0  2.4 
at TCNJ  12/09/23    0-2  .000  0-1  .000  0-0  .000  1.0  2.0 
STOCKTON  01/06/24    0-2  .000  0-2  .000  0-0  .000  0.9  1.7 
at Rowan  01/10/24    1-2  .500  1-2  .500  0-0  .000  0.8  1.9 
KEAN  01/13/24    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
at New Jersey City  01/17/24    0-2  .000  0-2  .000  0-0  .000  0.7  1.5 
RUTGERS-CAMDEN  01/20/24    0-2  .000  0-2  .000  0-0  .000  0.6  1.4 
at Stockton  02/03/24    19  2-4  .500  2-4  .500  0-0  .000  0.7  1.8 
RAMAPO  02/07/24    0-1  .000  0-1  .000  0-0  .000  0.6  1.6 
at Kean  02/10/24    3-8  .375  3-6  .500  1-2  .500  0.6  10  2.2 
Totals     77  11-37  .297  8-29  .276  1-2  .500  0.6  31  2.2 
 
Games played: 14      Rebounds/game: 0.6 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 29.7      Turnovers/game: 0.4 
3FG Pct: 27.6      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1