#13 Kendall Hodges

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehman  11/08/23    15  2-5  .400  0-2  .000  0-0  .000  4.0  4.0 
at Vassar  11/11/23    23  1-5  .200  0-3  .000  0-0  .000  3.0  3.0 
KING'S (PA)  11/15/23    28  0-4  .000  0-0  .000  2-2  1.000  3.7  2.7 
at Stevens  11/18/23  21  2-7  .286  1-1  1.000  2-2  1.000  2.8  3.8 
NEW JERSEY CITY  11/21/23  26  0-7  .000  0-3  .000  1-2  .500  3.0  3.2 
HUNTER  11/27/23  30  4-8  .500  0-1  .000  4-5  .800  2.5  12  4.7 
RUTGERS-NEWARK  11/29/23  17  1-3  .333  0-2  .000  1-1  1.000  2.1  4.4 
at Rutgers University-Camden  12/2/23   21  1-8  .125  0-3  .000  1-4  .250  2.4  4.3 
WM. PATERSON  12/06/23  27  1-4  .250  0-2  .000  1-2  .500  2.6  4.1 
at TCNJ  12/09/23  17  1-2  .500  0-0  .000  0-0  .000  2.4  3.9 
at Ramapo  12/13/23  26  1-3  .333  0-1  .000  0-0  .000  2.7  3.7 
URSINUS  12/30/23  23  2-6  .333  0-0  .000  2-2  1.000  2.7  3.9 
ALBRIGHT  12/31/23  25  5-11  .455  0-1  .000  5-6  .833  2.7  15  4.8 
STOCKTON  01/06/24  30  0-5  .000  0-0  .000  8-10  .800  2.8  5.0 
at Rowan  01/10/24  20  5-9  .556  1-3  .333  0-0  .000  2.7  11  5.4 
KEAN  01/13/24  26  2-8  .250  0-1  .000  2-3  .667  3.0  5.4 
at New Jersey City  01/17/24  19  0-2  .000  0-0  .000  0-0  .000  3.2  5.1 
RUTGERS-CAMDEN  01/20/24    15  0-4  .000  0-2  .000  2-2  1.000  3.2  4.9 
ROWAN  02/14/24    16  1-3  .333  0-0  .000  0-2  .000  3.2  4.8 
TCNJ  01/27/24    20  0-3  .000  0-0  .000  4-4  1.000  3.1  4.8 
at Wm. Paterson  01/31/24    21  0-1  .000  0-0  .000  1-4  .250  3.0  4.6 
at Stockton  02/03/24    14  0-2  .000  0-0  .000  0-0  .000  2.9  4.4 
RAMAPO  02/07/24  21  2-4  .500  0-0  .000  0-0  .000  2.9  4.3 
at Kean  02/10/24    0-0  .000  0-0  .000  0-0  .000  2.8  4.2 
ROWAN  02/14/24    16  1-3  .333  0-0  .000  0-2  .000  2.8  4.1 
Totals     15  525  32-117  .274  2-25  .080  36-53  .679  62  71  2.8  29  52  64  22  102  4.1 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 4.1      Assists/game: 2.1 
FG Pct: 27.4      Turnovers/game: 2.6 
3FG Pct: 8.0      Assist/turnover ratio: 0.8 
FT Pct: 67.9      Steals/game: 0.9 
       Blocks/game: 0.1