#20 Megan Duffy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lehman  11/08/23  30  8-13  .615  1-3  .333  1-1  1.000  4.0  18  18.0 
at Vassar  11/11/23  34  9-23  .391  3-6  .500  0-0  .000  3.0  21  19.5 
KING'S (PA)  11/15/23  34  1-13  .077  1-7  .143  0-0  .000  3.7  14.0 
at Stevens  11/18/23  30  5-17  .294  1-3  .333  7-8  .875  4.8  18  15.0 
NEW JERSEY CITY  11/21/23  31  4-15  .267  1-4  .250  3-4  .750  4.6  12  14.4 
HUNTER  11/27/23  33  3-8  .375  0-2  .000  5-6  .833  4.7  11  13.8 
RUTGERS-NEWARK  11/29/23  18  1-2  .500  0-1  .000  1-2  .500  4.6  12.3 
at Rutgers University-Camden  12/2/23   26  4-9  .444  1-4  .250  2-2  1.000  4.3  11  12.1 
WM. PATERSON  12/06/23  46  7-21  .333  4-10  .400  1-1  1.000  4.4  19  12.9 
at TCNJ  12/09/23  19  1-4  .250  0-0  .000  0-0  .000  4.0  11.8 
at Ramapo  12/13/23  31  5-13  .385  3-6  .500  0-0  .000  4.0  13  11.9 
URSINUS  12/30/23  10  1-4  .250  0-0  .000  0-0  .000  3.7  11.1 
Totals     12  342  49-142  .345  15-46  .326  20-24  .833  15  29  44  3.7  14  27  22  10  133  11.1 
 
Games played: 12      Rebounds/game: 3.7 
Points/game: 11.1      Assists/game: 2.3 
FG Pct: 34.5      Turnovers/game: 1.8 
3FG Pct: 32.6      Assist/turnover ratio: 1.2 
FT Pct: 83.3      Steals/game: 0.8 
       Blocks/game: 0.5