#21 Isabella Orlando |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lehman | 11/08/23 | 25 | 6-12 | .500 | 4-9 | .444 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 3 | 0 | 0 | 3 | 0 | 1 | 16 | 16.0 | |
at Vassar | 11/11/23 | * | 28 | 4-8 | .500 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 15.0 |
KING'S (PA) | 11/15/23 | * | 32 | 6-12 | .500 | 2-7 | .286 | 0-1 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 5 | 0 | 2 | 14 | 14.7 |
at Stevens | 11/18/23 | * | 30 | 5-9 | .556 | 2-4 | .500 | 1-2 | .500 | 2 | 3 | 5 | 3.3 | 3 | 0 | 0 | 3 | 2 | 2 | 13 | 14.3 |
NEW JERSEY CITY | 11/21/23 | * | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 11.8 |
HUNTER | 11/27/23 | * | 26 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 2 | 3 | 0 | 5 | 6 | 10.8 |
RUTGERS-NEWARK | 11/29/23 | * | 18 | 5-6 | .833 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.6 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 11.6 |
at Rutgers University-Camden | 12/2/23 | * | 23 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 11.8 |
WM. PATERSON | 12/06/23 | * | 32 | 3-11 | .273 | 1-7 | .143 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 11.2 |
at TCNJ | 12/09/23 | * | 22 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 10.8 |
at Ramapo | 12/13/23 | * | 21 | 3-11 | .273 | 3-10 | .300 | 1-2 | .500 | 2 | 2 | 4 | 3.5 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 10.7 |
URSINUS | 12/30/23 | * | 36 | 4-17 | .235 | 3-12 | .250 | 1-2 | .500 | 0 | 4 | 4 | 3.6 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 10.8 |
STOCKTON | 01/06/24 | * | 28 | 3-8 | .375 | 3-7 | .429 | 2-4 | .500 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 2 | 1 | 4 | 11 | 10.8 |
at Rowan | 01/10/24 | * | 18 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10.4 |
KEAN | 01/13/24 | 12 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 9.9 | |
at New Jersey City | 01/17/24 | 18 | 4-9 | .444 | 3-6 | .500 | 2-3 | .667 | 0 | 3 | 3 | 3.3 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 10.1 | |
RUTGERS-CAMDEN | 01/20/24 | * | 22 | 3-6 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 10.1 |
ROWAN | 02/14/24 | * | 26 | 2-8 | .250 | 2-7 | .286 | 5-6 | .833 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 10.2 |
TCNJ | 01/27/24 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.6 | |
at Wm. Paterson | 01/31/24 | 21 | 2-8 | .250 | 2-7 | .286 | 1-2 | .500 | 1 | 2 | 3 | 3.3 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 9.5 | |
at Stockton | 02/03/24 | * | 24 | 3-12 | .250 | 2-10 | .200 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 9.4 |
RAMAPO | 02/07/24 | * | 29 | 2-10 | .200 | 1-8 | .125 | 4-4 | 1.000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 9.4 |
ROWAN | 02/14/24 | * | 26 | 2-8 | .250 | 2-7 | .286 | 5-6 | .833 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 9.5 |
Totals | 18 | 545 | 70-199 | .352 | 45-143 | .315 | 33-44 | .750 | 16 | 59 | 75 | 3.3 | 54 | 0 | 13 | 50 | 3 | 26 | 218 | 9.5 | |
Games played: 23 | Rebounds/game: 3.3 | |
Points/game: 9.5 | Assists/game: 0.6 | |
FG Pct: 35.2 | Turnovers/game: 2.2 | |
3FG Pct: 31.5 | Assist/turnover ratio: 0.3 | |
FT Pct: 75.0 | Steals/game: 1.1 | |
Blocks/game: 0.1 |