#25 Shannon Hughes |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lehman | 11/08/23 | * | 34 | 5-14 | .357 | 4-12 | .333 | 1-4 | .250 | 3 | 2 | 5 | 5.0 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 15.0 |
at Vassar | 11/11/23 | * | 30 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 10.0 |
KING'S (PA) | 11/15/23 | * | 29 | 1-11 | .091 | 0-6 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7.3 |
at Stevens | 11/18/23 | * | 36 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 2 | 1 | 0 | 1 | 13 | 8.8 |
NEW JERSEY CITY | 11/21/23 | * | 30 | 2-8 | .250 | 2-7 | .286 | 3-3 | 1.000 | 1 | 0 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.8 |
HUNTER | 11/27/23 | * | 33 | 8-15 | .533 | 7-13 | .538 | 3-4 | .750 | 3 | 1 | 4 | 4.0 | 0 | 0 | 2 | 1 | 0 | 2 | 26 | 11.7 |
RUTGERS-NEWARK | 11/29/23 | * | 21 | 4-8 | .500 | 4-8 | .500 | 2-3 | .667 | 0 | 1 | 1 | 3.6 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 12.0 |
at Rutgers University-Camden | 12/2/23 | * | 28 | 2-10 | .200 | 1-9 | .111 | 1-2 | .500 | 2 | 1 | 3 | 3.5 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 11.3 |
WM. PATERSON | 12/06/23 | * | 48 | 1-6 | .167 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 0 | 3 | 1 | 5 | 10.6 |
at TCNJ | 12/09/23 | * | 27 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 10.1 |
at Ramapo | 12/13/23 | * | 35 | 6-15 | .400 | 6-14 | .429 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 18 | 10.8 |
URSINUS | 12/30/23 | * | 34 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 10.1 |
ALBRIGHT | 12/31/23 | * | 29 | 5-11 | .455 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 10.4 |
STOCKTON | 01/06/24 | * | 28 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9.6 |
at Rowan | 01/10/24 | * | 31 | 1-12 | .083 | 1-9 | .111 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9.2 |
KEAN | 01/13/24 | * | 35 | 5-9 | .556 | 2-6 | .333 | 0-1 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 9.4 |
at New Jersey City | 01/17/24 | * | 29 | 3-13 | .231 | 2-9 | .222 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9.3 |
RUTGERS-CAMDEN | 01/20/24 | * | 21 | 5-11 | .455 | 0-4 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.1 | 1 | 0 | 3 | 0 | 0 | 1 | 11 | 9.4 |
ROWAN | 02/14/24 | * | 23 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 9.4 |
TCNJ | 01/27/24 | * | 30 | 5-8 | .625 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 9.5 |
at Wm. Paterson | 01/31/24 | * | 36 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 9.5 |
at Stockton | 02/03/24 | * | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.1 |
at Kean | 02/10/24 | * | 29 | 3-12 | .250 | 1-8 | .125 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 9.0 |
ROWAN | 02/14/24 | * | 23 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 9.0 |
Totals | 24 | 709 | 78-231 | .338 | 48-171 | .281 | 13-21 | .619 | 31 | 33 | 64 | 2.7 | 31 | 0 | 21 | 18 | 7 | 27 | 217 | 9.0 | |
Games played: 24 | Rebounds/game: 2.7 | |
Points/game: 9.0 | Assists/game: 0.9 | |
FG Pct: 33.8 | Turnovers/game: 0.8 | |
3FG Pct: 28.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 61.9 | Steals/game: 1.1 | |
Blocks/game: 0.3 |